<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; Sustainability</title>
	<atom:link href="http://labsofcwea.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 9 &#8211; LABS Past Presidents Event</title>
		<link>http://labsofcwea.com/june-9-labs-past-presidents-event/</link>
		<comments>http://labsofcwea.com/june-9-labs-past-presidents-event/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:25:00 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4215</guid>
		<description><![CDATA[Presentation: JPL&#8217;s Contributions to Environmental Sustainability Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation: JPL&#8217;s Contributions to Environmental Sustainability</p>
<p>Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated his career to cleanup issues and used his skills in developing cooperative partnerships with regulatory agencies, local governments and public stakeholders. His extensive background in environmental cleanup activities includes experience at the U.S. Environmental Protection Agency and the U.S. Department of Energy.  At this LABS Past President Event, Steve will present JPL’s new Flight Projects Building project, Groundwater Cleanup project and overall sustainability and water consumption reduction efforts.</p>
<p>Saturday June 9th at 11:30 a.m.</p>
<p>Los Gringos Locos Restaurant</p>
<p>464 Foothill Blvd, La Canada, CA 91011</p>
<p>Event Dining Room - Fajita Bar</p>
<p>Member: $20, Non-Member: $25, Students: $10</p>
<p>RSVP to Alec Mackie at <a href="mailto:alecm@JWCE.com">alecm@JWCE.com</a></p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/05/June-9th-Past-President-Event-Flyer.pdf">Flyer</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-9-labs-past-presidents-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24 &#8211; Energy Recovery Wastewater Treatment Plants</title>
		<link>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/</link>
		<comments>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:06 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4203</guid>
		<description><![CDATA[The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included. Thursday May 24, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included.</p>
<p align="left">Thursday May 24, 2012 at 6:00 p.m.</p>
<p align="left">Swiss Park Banquet Center</p>
<p align="left">1905 Workman Mill Rd. Whittier, CA 90601</p>
<p align="left">Buffet</p>
<p align="left">Members $35; Non-Members $40; $20 Students</p>
<p align="left">RSVP to <a href="mailto:labsofcwea@gmail.com">labsofcwea@gmail.com</a></p>
<p align="left"><a href="http://labsofcwea.com/wp-content/uploads/2012/05/May-24_LACSD-Energy-Mgmt1.pdf">Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day LA Speakers Call for Local, Sustainable Water Supplies</title>
		<link>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/</link>
		<comments>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4194</guid>
		<description><![CDATA[By Alec Mackie LABS of CWEA The LA Basin’s water situation is looking grim – aging infrastructure, tighter regulations, rising energy costs, falling municipal budgets, pumping restrictions in the Sacramento Delta and a drought along the Colorado River. It all adds up less water for LA. Despite all the challenges there are glimmers of hope, [...]]]></description>
			<content:encoded><![CDATA[<p>By Alec Mackie<br />
LABS of CWEA</p>
<p>The LA Basin’s water situation is looking grim – aging infrastructure, tighter regulations, rising energy costs, falling municipal budgets, pumping restrictions in the Sacramento Delta and a drought along the Colorado River. It all adds up less water for LA.</p>
<p>Despite all the challenges there are glimmers of hope, according to speakers at LABS’ World Water Day LA Seminar held March 22 at the LA Chamber of Commerce. LA’s water future actually looks pretty bright if we recycle more water, capture more rainwater and rethink how cities work with water.</p>
<p>LABS’ Past President Hala Titus of Black &amp; Veatch started the seminar by listing cities and the amount they import – from 50% for Long Beach to 60% for Pasadena and 85% for the City of Los Angeles. Ms. Titus then shared an inspiring story about the City of Santa Monica. The City and Black &amp; Veatch recently finished a groundwater filtration plant to remove MTBE and purify the drinking water, and the City cut its water supply needs to only 22% imported. The City wants to get to 100% local supplies by 2020.</p>
<p><span id="more-4194"></span></p>
<p>James Clark with Black &amp; Veatch gave the first presentation and discussed expanding the region’s purple pipe network – a secondary water system carrying highly purified water from treatment plants to outdoor landscaping, agriculture and industrial applications. He pointed to SoCal’s proud history as a recycled water leader– with LA County Sanitation Districts, City of Los Angeles, West Basin Municipal Water District, Irvine Ranch Water District, and Orange County Water District. A joint project between Orange County Sanitation District and OCWD started Water Factory 21 in 1972, and has grown into the world famous Groundwater Replenishment System.</p>
<p>Mr. Clark called for a shift in thinking – calling wastewater treatment plants “resource recovery” plants. One resource to recover is drinking water. In Orange County, the Groundwater Replenishment System produces 70 million gallons per day of highly purified water which is then sent to basins to percolate into the groundwater aquifer. Started in 2008 the water is cleaner, more reliable and more affordable than imported water supplies.  Imported water costs $731 per acre feet (an acre foot supplies 2 houses for 1 year). GWRS purified water is $750/af and with local and Federal rebates costs only $395/af.</p>
<p>Andy Lipkis, the leader of Tree People called for integrating various local water agencies and bringing the natural environment back into the cities we’ve built. Trees act like giant sponges soaking up and holding water until it’s needed. City infrastructure can do the same thing. By capturing and storing large amounts of rainwater we can use local supplies rather than importing them.</p>
<p>What we need to do is build large water storage projects throughout the LA Basin and retrofit homes, neighborhoods and buildings with rain gardens, massive cisterns, bioswales and infiltration basins. The projects capture more rainwater and also create construction jobs &#8211; a double bonus in this down economy said Mr. Lipkis.</p>
<p>Next James Yannotta, newly appointed Manager of the LA Aqueduct, explained how LADWP is moving forward to diversify LA’s water supplies. Currently 85% is imported from the Owens Valley, Sacramento Delta and Colorado River, the balance is made up of local groundwater and recycled water.  Currently water recycling makes up only 1.5%. “We need to dramatically increase that along with other local water supplies such as stormwater capture and groundwater” said Mr. Yannotta.</p>
<p>“Having water supply challenges is not new, our historical climate patterns typically provide more dry years than wet years.  Thus we need to develop local water supplies especially since the recent reduction of imported water to Southern California due to environmental mitigation and legal restrictions. We can’t just go out hundreds of miles away and start importing more water that won’t be available, we need to be a lot more environmentally conscience.”</p>
<p>To extend LA’s supplies further, Mr. Yannotta said LADWP is working with LA residents on five key initiatives such as increasing conservation, expanding the recycled water network (the purple pipe system Mr. Clark described earlier), capturing more stormwater, purifying groundwater and ensuring new LA buildings use low impact development. Eventually, LADWP would like to dramatically increase the City’s local supplies such as recycled water and stormwater.</p>
<p>“Local water supply is much more reliable, particularly during drought years,” said Mr. Yannotta. “Purified recycled water can recharge local aquifers and is the highest quality water available for recharge.”</p>
<p>Mr. Yanotta explained LADWP is working with residents to ensure a comprehensive and transparent planning process – involving hundreds of residents in community meetings. LADWP also formed a dedicated citizens Recycled Water Advisory Group to help the City shape its future recycled water projects.</p>
<p>“New water projects are expensive but over the long term this is cheaper than imported water,” said Mr. Yannotta.  “I can guarantee you we will have recycled water however we cannot guarantee how much imported water will be available.”</p>
<p>Mike Antos from LA’s Council for Watershed Health noted watershed issues are typically local, but not in our case, we are relying on huge man made systems to get water to us. Mike talked about water and wastewater engineering 100 years ago and explained sanitary engineers of the late 1800’s thought of cities like a body – getting clean water in and getting the dirty water out. Over the past 100 years that’s the system we built.</p>
<p>Mr. Antos points to UCLA researcher Stephanie Pincetl who argues we need to convert from Sanitary Cities to Sustainable Cities. The nature of government in cities and how their departments function creates blind spots – they focus on individual water tasks such as importing water or sanitation or flood control, but not on overall watershed management. Mr. Antos argues the LA Basin must continue its shift towards a “mētis” way of thinking – holistic, technically creative, inter-agency projects that generate multiple benefits for all stakeholders.</p>
<p>The Council is working on projects that combine both technical water knowledge and holistic watershed management. In one study the Council looked at the safety of infiltrating stormwater and found no significant trends in root-zone water or groundwater quality from the introduction of stormwater through BMPs. Using the US Bureau of Reclamation Groundwater Augmentation Model, the Council also found that in an average rainfall year, 380,000 acre feet (AF) of stormwater flows over the LA Basin and into the ocean. Common estimates imagine this is enough water for nearly 1 million homes for 1 year.</p>
<p>To take stormwater infiltration further the Watershed Council led the construction of the Elmer Avenue demonstration project &#8211; a partnership between several LA City agencies and residents. The bioswales, infiltration basins and curb cuts capture all of the dry weather flow and the first 1” of a rainstorm.</p>
<p>Council estimates suggest only 15% of rainwater falling within the City of Los Angeles is currently captured and infiltrates into the aquifer, or roughly 62,000 AF. If we capture and infiltrate 50% of the rainwater we will add 193,000 AF to the groundwater basin. This goal could be accomplished if each property and neighborhood was retrofitted to capture about the first ¾”of a rainstorm.</p>
<p>In closing Mr. Antos asked the audience, “Do we have water security? Do we have generational water security? We have enough water today, but is the way we are managing water today the right way to ensure enough water 50 years from now or 100 years from now. I’m not sure. Is sustaining our current patterns enough? First we have to describe the city we agree to sustain and I’m not sure we’ve done that yet.”</p>
<p>The seminar was sponsored by <a href="http://www.haaker.com/" target="_blank"><strong>Haaker Equipment Co.</strong></a> and <a href="http://www.conteches.com/Products/Stormwater-Management.aspx" target="_blank"><strong>Contech Engineered Solutions</strong></a>. It was co-hosted with <a href="http://www.townhall-la.org/" target="_blank"><strong>Townhall LA</strong></a> and at lunch Townhall presented a panel discussion exploring LA’s sustainable water issues. LABS looks forward to hosting another World Water Day seminar in 2013.</p>
<p><strong>&gt;&gt;<a href="http://labsofcwea.com/databases/presentations/?dltag=wwd-2012">Click here</a></strong> to view PDF versions of the presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28 &#8211; Flushing Money Down the Drain</title>
		<link>http://labsofcwea.com/march-28-flushing-money-down-the-drain/</link>
		<comments>http://labsofcwea.com/march-28-flushing-money-down-the-drain/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:55:59 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4056</guid>
		<description><![CDATA[The average American uses 90 gallons of water each day, of which only about two gallons go toward drinking and cooking.  In fact, we use twice as much water &#8211; four gallons &#8211; washing dishes than we do in preparing and eatings out meals.  Laundry uses, on average, 8.5 gallons of water a day per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2012/03/full_1332890884toilet_pics1.jpg"><img class="alignnone size-full wp-image-4057" title="full_1332890884toilet_pics" src="http://labsofcwea.com/wp-content/uploads/2012/03/full_1332890884toilet_pics1.jpg" alt="" width="450" height="338" /></a></p>
<p>The average American uses 90 gallons of water each day, of which only about two gallons go toward drinking and cooking.  In fact, we use twice as much water &#8211; four gallons &#8211; washing dishes than we do in preparing and eatings out meals.  Laundry uses, on average, 8.5 gallons of water a day per person, while 25 gallons of water a day per person go toward lawn watering and pools.</p>
<p>For full article <a href="http://www.good.is/post/americans-flush-5-billion-down-the-toilet-every-year/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/march-28-flushing-money-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ideas From The Matrix To Create Electricity From Wastewater</title>
		<link>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/</link>
		<comments>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:12:53 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[LABS]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4024</guid>
		<description><![CDATA[Microbial fuel cells can be used to create electricity from wastewater. To understand how they work, think about The Matrix, Bruce Logan suggests. “The premise of the movie was that humans were in these pods, and they were supplying electricity to the machines,” he says. “You and I eat food and generate energy,” and bacteria [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2012/03/the-matrix-power-plant2-255x171.jpg"><img class="alignnone size-full wp-image-4025" title="the-matrix-power-plant2-255x171" src="http://labsofcwea.com/wp-content/uploads/2012/03/the-matrix-power-plant2-255x171.jpg" alt="" width="255" height="171" /></a></p>
<p>Microbial fuel cells can be used to create electricity from wastewater. To understand how they work, think about <em>The Matrix</em>, Bruce Logan suggests. “The premise of the movie was that humans were in these pods, and they were supplying electricity to the machines,” he says. “You and I eat food and generate energy,” and bacteria do the same thing. In aerobic conditions, the electrons they generate latch onto oxygen. But in a microbial fuel cell, the wastewater-dwelling bacteria are deprived of oxygen. Those electrons have to go somewhere, and in the fuel cell, they travel to an electrode. From there, they flow to the other side of the cell, creating an electrical current. On the other side, those electrons find oxygen and protons, with which they can combine. The end results: electricity and water.</p>
<p>&nbsp;</p>
<p><a href="http://www.good.is/post/where-bacteria-meets-the-matrix-wastewater-could-provide-electricity-to-clean-itself-up/">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day LA Pop Quiz!  How Many Can You Answer?</title>
		<link>http://labsofcwea.com/world-water-day-la-pop-quiz-how-many-questions-can-you-answer/</link>
		<comments>http://labsofcwea.com/world-water-day-la-pop-quiz-how-many-questions-can-you-answer/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4003</guid>
		<description><![CDATA[&#160; Where does LA’s water come from? And why are those supplies under pressure? How can pretty purple pipes (pictured above) save LA water and money? What’s a bioswale? And how does it meet EPA rules and supply drinking water? Why have Andy Lipkis, Founder of TreePeople, actor Ed Bagley Jr. and thousands of Angelenos [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4004" class="wp-caption alignnone" style="width: 560px"><a href="http://labsofcwea.com/wp-content/uploads/2012/03/purple-pipe.jpg"><img class="size-full wp-image-4004 " title="purple-pipe" src="http://labsofcwea.com/wp-content/uploads/2012/03/purple-pipe.jpg" alt="Purple pipe" width="550" height="368" /></a><p class="wp-caption-text">Pretty pipes - but what&#39;s the purpose? Do you know? (credit: Paul Cockrell)</p></div>
<p>&nbsp;</p>
<ol>
<li>Where does LA’s water come from? And why are those supplies under pressure?</li>
<li>How can pretty purple pipes (pictured above) save LA water and money?</li>
<li>What’s a bioswale? And how does it meet EPA rules and supply drinking water?</li>
<li>Why have Andy Lipkis, Founder of TreePeople, actor Ed Bagley Jr. and thousands of Angelenos installed large rainwater harvesting tanks at their homes and businesses?</li>
<li>What’s the most affordable source of water for the LA Basin?</li>
<li>Finally, where will LA’s water come from in the future?</li>
</ol>
<p>We’ll post answers after our March 22, World Water Day seminar at the LA Chamber of Commerce. Join LABS of CWEA and Townhall LA to participate in a lively discussion about what’s happening with the LA Basin’s water supply and where some pioneering folks propose we get new supplies of water for a clean, green and healthy future.</p>
<p><strong>Please help spread the word &#8211; everyone is invited!</strong></p>
<p>Seminar sponsors include &#8211;  <strong><a href="http://www.conteches.com/Products/Stormwater-Management.aspx">Contech Engineered Solutions</a></strong>  / <strong><a href="http://www.haaker.com/">Haaker Equipment Co.</a></strong> / <strong><a href="http://www.lachamber.com/" target="_blank">LA Area Chamber of Commerce</a></strong></p>
<p>March 22<br />
La Chamber<br />
8am to 1:30pm</p>
<p>$25pp includes lunch / $6parking.</p>
<p><a href="http://www.townhall-la.org/civicrm/event/info?reset=1&amp;id=952" target="_blank"><strong>Click here for details and to register</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/world-water-day-la-pop-quiz-how-many-questions-can-you-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29 &#8211; LA County Flood Control District &#8211; Water Quality Funding Initiative</title>
		<link>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/</link>
		<comments>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:25:55 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3996</guid>
		<description><![CDATA[The burden of addressing stormwater pollution is a challenge every city is facing. Engineer Russ Bryden with the LA County Dept. of Public Works will explain the Water Quality Funding Initiative – a ballot initiative that, if approved by the voters, will provide an on-going stable funding source to enhance water quality through implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>The burden of addressing stormwater pollution is a challenge every city is facing. Engineer Russ Bryden with the LA County Dept. of Public Works will explain the Water Quality Funding Initiative – a ballot initiative that, if approved by the voters, will provide an on-going stable funding source to enhance water quality through implementation of clean water projects and programs while reducing pollution in stormwater and urban runoff. If the voters do not approve the Water Quality Funding Initiative, cities will have to continue funding water quality improvement needs from general funds or other less reliable sources.</p>
<p>Thursday March 29th<br />
6 pm Mixer, 7 pm Dinner</p>
<p>Monterey Hill Steakhouse<br />
3700 W Ramona Blvd<br />
Monterey Park 91754<br />
(323) 264-8426</p>
<p>RSVP by March 23rd<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com<br />
</a>or call Alec Mackie<br />
(714) 428-4614</p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/03/Mar-29_LACFCD-Water-Quality.pdf">flyer</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 18 &#8211; Biosolids: Energizing Your Gas Production. FOG and Food Waste Co-Digestion Workshop</title>
		<link>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/</link>
		<comments>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:31:34 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3795</guid>
		<description><![CDATA[CWEA One-Day Specialty Workshop Biosolids: Energizing Your Gas Production. FOG and Food Waste Co-Digestion Workshop Get the latest information you need to know about co-digesting FOG and food waste from suppliers to operators. This workshop will provide information about the state of the regulations, availability and competition for FOG and food waste, operational experiences, and [...]]]></description>
			<content:encoded><![CDATA[<p>CWEA One-Day Specialty Workshop<br />
Biosolids: Energizing Your Gas Production.<br />
FOG and Food Waste Co-Digestion Workshop</p>
<p>Get the latest information you need to know about<br />
co-digesting FOG and food waste from suppliers to<br />
operators. This workshop will provide information<br />
about the state of the regulations, availability and<br />
competition for FOG and food waste, operational<br />
experiences, and considerations that can be<br />
incorporated into new designs.</p>
<p>Who Should Attend:<br />
Operators, practitioners, and managers practicing in<br />
the wastewater, and resource recovery industries<br />
throughout California.<br />
Approved for CWEA Contact Hours:</p>
<ul>
<li>Environmental Compliance Inspector (ECI)</li>
<li>Laboratory Analyst (LAB)</li>
<li>Operator (OP)</li>
<li>Biosolids Land Application Management (BLAM)</li>
</ul>
<p>Earn up to 8.9 CWEA Contact Hours</p>
<p>Wednesday, January 18, 2012<br />
City of LA Hyperion WTP<br />
12000 Vista Del Mar<br />
Playa del Rey, CA 90293</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/11/Jan-18-CWEA-Biosolids-Food-waste-order-form.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG&#8230; Fats, Oil and Grease&#8230;..</title>
		<link>http://labsofcwea.com/fog-fats-oil-and-grease/</link>
		<comments>http://labsofcwea.com/fog-fats-oil-and-grease/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:06:22 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3789</guid>
		<description><![CDATA[FOG clogs sewers and costs sewer customers additional money. Every day, large amounts are illegally washed into sewers mainly from food preparation establishments (usually through kitchen sinks and floor drains) that do not have adequate grease control measures in place. FOG attaches to the inner lining of the private plumbing system on your property, as [...]]]></description>
			<content:encoded><![CDATA[<p>FOG clogs sewers and costs sewer customers additional money. Every day, large amounts are illegally washed into sewers mainly from food preparation establishments (usually through kitchen sinks and floor drains) that do not have adequate grease control measures in place. FOG attaches to the inner lining of the private plumbing system on your property, as well as the public sewer system in city streets.</p>
<p><iframe src="http://www.youtube.com/embed/P8HhJ_saOx8?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/fog-fats-oil-and-grease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tons of L.A. River trash to be captured before hitting the sea</title>
		<link>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/</link>
		<comments>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:24:26 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3720</guid>
		<description><![CDATA[Tons of trash normally swept to the ocean by the Los Angeles River should be captured by thousands of trash screens that have been installed beneath nearly every storm drain in the lower reaches of the river. The project is believed to be the largest debris-capturing effort in the nation and marks the most aggressive [...]]]></description>
			<content:encoded><![CDATA[<p>Tons of trash normally swept to the ocean by the Los Angeles River should be captured by thousands of trash screens that have been installed beneath nearly every storm drain in the lower reaches of the river. The project is believed to be the largest debris-capturing effort in the nation and marks the most aggressive attack yet on river trash in the Los Angeles region. The project spans 16 cities and is expected to keep 840,000 pounds of debris &#8212; the equivalent of about 450 Volkswagen Beetles &#8212; from reaching the ocean each year, according to the Gateway Authority, a coalition of cities and public water agencies in southeastern L.A. County.</p>
<p>The biggest winner from the project is Long Beach, where workers routinely have to scoop floating islands of plastic bottles, grocery bags and other debris flowing from dozens of communities upstream before it litters the city’s coastline. In August 2010, crews began installing the stainless-steel, full-capture trash devices inside nearly 12,000 catch basins. The simple mesh contraptions sit just below the drains where water from city streets flows into the storm-water system and can catch debris as small as a cigarette butt.</p>
<p>Another 5,400 drains in the most-littered areas also were outfitted with street-level retractable screens as a second layer of defense.</p>
<p><a href="http://latimesblogs.latimes.com/lanow/2011/11/massive-la-river-trash-capturing-project-completed.html" target="_blank">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

