<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; Studies</title>
	<atom:link href="http://labsofcwea.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Ideas From The Matrix To Create Electricity From Wastewater</title>
		<link>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/</link>
		<comments>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:12:53 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[LABS]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4024</guid>
		<description><![CDATA[Microbial fuel cells can be used to create electricity from wastewater. To understand how they work, think about The Matrix, Bruce Logan suggests. “The premise of the movie was that humans were in these pods, and they were supplying electricity to the machines,” he says. “You and I eat food and generate energy,” and bacteria [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2012/03/the-matrix-power-plant2-255x171.jpg"><img class="alignnone size-full wp-image-4025" title="the-matrix-power-plant2-255x171" src="http://labsofcwea.com/wp-content/uploads/2012/03/the-matrix-power-plant2-255x171.jpg" alt="" width="255" height="171" /></a></p>
<p>Microbial fuel cells can be used to create electricity from wastewater. To understand how they work, think about <em>The Matrix</em>, Bruce Logan suggests. “The premise of the movie was that humans were in these pods, and they were supplying electricity to the machines,” he says. “You and I eat food and generate energy,” and bacteria do the same thing. In aerobic conditions, the electrons they generate latch onto oxygen. But in a microbial fuel cell, the wastewater-dwelling bacteria are deprived of oxygen. Those electrons have to go somewhere, and in the fuel cell, they travel to an electrode. From there, they flow to the other side of the cell, creating an electrical current. On the other side, those electrons find oxygen and protons, with which they can combine. The end results: electricity and water.</p>
<p>&nbsp;</p>
<p><a href="http://www.good.is/post/where-bacteria-meets-the-matrix-wastewater-could-provide-electricity-to-clean-itself-up/">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/using-ideas-from-the-matrix-to-create-electricity-from-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 15 &#8211; ERC/AAEE breakfast</title>
		<link>http://labsofcwea.com/apr-15-ercaaee-breakfast/</link>
		<comments>http://labsofcwea.com/apr-15-ercaaee-breakfast/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:44:38 +0000</pubDate>
		<dc:creator>mpropersi</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3173</guid>
		<description><![CDATA[Beyond Nitrification -  the Benefits of  Higher SRT Operation Presenter: Michael Stenstrom Ph.D., P.E., BCEE 2011 CWEA Annual Conference Engineering and Research Committee/American Academy of Environmental Engineers Breakfast Friday, April 15, 2011 7:00 AM-8:30 AM View flyer for more information! Michael Strenstrom is a Distinguished Professor in the Civil and Environmental Engineering Department at the University [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beyond Nitrification -  the Benefits of  Higher SRT Operation<br />
</strong>Presenter: Michael Stenstrom Ph.D., P.E., BCEE</p>
<p>2011 CWEA Annual Conference<br />
Engineering and Research Committee/American Academy of Environmental Engineers Breakfast<br />
Friday, April 15, 2011<br />
7:00 AM-8:30 AM<br />
<a href="http://labsofcwea.com/wp-content/uploads/2011/02/StenstromFlyer1.pdf">View flyer for more information!</a></p>
<p>Michael Strenstrom is a Distinguished Professor in the Civil and Environmental Engineering<br />
Department at the University of California, Los Angeles. His research and teaching are in<br />
the field of environmental engineering, with an emphasis on biological treatment methods<br />
and applications of mathematical modeling and optimization to environmental engineering<br />
research.</p>
<p>Be sure to sign up for the ERC Breakfast when you register for the annual conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/apr-15-ercaaee-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Explores Hidden World of the Global Wastewater Treatment Industry</title>
		<link>http://labsofcwea.com/new-book-explores-hidden-world-of-the-global-wastewater-treatment-industry/</link>
		<comments>http://labsofcwea.com/new-book-explores-hidden-world-of-the-global-wastewater-treatment-industry/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=324</guid>
		<description><![CDATA[In The Big Necessity: The Unmentionable World of Human Waste and Why It Matters,  author Rose George dives into the global sanitation business in order to get a better understanding of how people use, abuse and even sometimes reuse water. The book is getting glowing reviews in places like Slate, Newsweek and on Amazon. Rose is [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>The Big Necessity: The Unmentionable World of Human Waste and Why It Matters</em>,  author Rose George dives into the global sanitation business in order to get a better understanding of how people use, abuse and even sometimes reuse water.</p>
<p>The book is getting glowing reviews in places like <a target="_blank" href="http://www.slate.com/id/2201466/entry/2201468/"><strong>Slate</strong></a>, <a target="_blank" href="http://www.newsweek.com/id/162333"><strong>Newsweek </strong></a>and on <a target="_blank" href="http://www.amazon.com/Big-Necessity-Unmentionable-World-Matters/dp/0805082719"><strong>Amazon</strong></a>.</p>
<p>Rose is a former writer for London newspapers the <em>Guardian</em> and <em>Independent</em>. <strong><a target="_blank" href="http://rosegeorge.com/site/about/">Her website is here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/new-book-explores-hidden-world-of-the-global-wastewater-treatment-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Settles Lawsuit, Agrees to Update Ocean Water Tests, Post Results Quicker</title>
		<link>http://labsofcwea.com/epa-settles-lawsuit-agrees-to-update-ocean-water-tests-post-results-faster/</link>
		<comments>http://labsofcwea.com/epa-settles-lawsuit-agrees-to-update-ocean-water-tests-post-results-faster/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Stormwater]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=299</guid>
		<description><![CDATA[  The EPA and Natural Resources Defense Council have settled a lawsuit started in 2006 over the Agency&#8217;s ocean water quality testing procedures. The Associated Press reports EPA will look at a wider range of illnesses including hepatitis, rashes and ear and eye infections; in addition, results will be posted the same day they&#8217;re completed. &#8220;Sound science and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://sewerleaks.com/wp-content/uploads/2008/02/malibu.jpg" alt="Malibu Pier" /> </p>
<p>The EPA and Natural Resources Defense Council have settled a lawsuit started in 2006 over the Agency&#8217;s ocean water quality testing procedures.</p>
<p>The <em>Associated Press</em> reports EPA will look at a wider range of illnesses including hepatitis, rashes and ear and eye infections; in addition, results will be posted the same day they&#8217;re completed.</p>
<blockquote><p>&#8220;Sound science and partnerships are key&#8230;. This agreement should help reduce litigation and increase collaboration, &#8221; said Benjamin Grumbles, EPA assistant administrator for water.</p></blockquote>
<p>Stormwater and urban runoff are the largest contributors to poor ocean water quality at the beach. The new rules will be developed within two years and results are due by 2010.</p>
<p><a href="http://www.msnbc.msn.com/id/26646837/"><strong>MSNBC story here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/epa-settles-lawsuit-agrees-to-update-ocean-water-tests-post-results-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Takes In-Depth Look at Water Quality</title>
		<link>http://labsofcwea.com/avalon-takes-in-depth-look-at-water-quality/</link>
		<comments>http://labsofcwea.com/avalon-takes-in-depth-look-at-water-quality/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=280</guid>
		<description><![CDATA[Avalon is diving deep into researching water quality in order to maintain their pristine beaches and swimming areas. The city has spent years working with boaters, relining sewer pipelines and re-channeling stormwater through the wastewater treatment plant in order to keep the beaches clean. However city officials feel even more studies are needed.  &#8221;Unsure what path [...]]]></description>
			<content:encoded><![CDATA[<p>Avalon is diving deep into researching water quality in order to maintain their pristine beaches and swimming areas. The city has spent years working with boaters, relining sewer pipelines and re-channeling stormwater through the wastewater treatment plant in order to keep the beaches clean.</p>
<p>However city officials feel even more studies are needed.  &#8221;Unsure what path to take next, the city is patiently awaiting the results of a Pacific Coast Water Study that has been gathering data,&#8221; according to The Log website for boaters.</p>
<p><strong><a target="_blank" href="http://www.thelog.com/news/logNewsArticle.aspx?x=8169">News story here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/avalon-takes-in-depth-look-at-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Poll Finds Polluted Drinking Water Top Environmental Concern</title>
		<link>http://labsofcwea.com/gallup-poll-finds-polluted-drinking-water-top-environmental-concern/</link>
		<comments>http://labsofcwea.com/gallup-poll-finds-polluted-drinking-water-top-environmental-concern/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=249</guid>
		<description><![CDATA[The general public is far more concerned about drinking water compared to all other environmental issues &#8211; including air pollution and global warming. Fifty-three percent of respondents said they&#8217;re concerned &#8220;a great deal&#8221; about drinking water pollution. Fifty percent said they were concerned &#8221;a great deal&#8221; about pollution of rivers, lakes and reservoirs. The study&#8217;s details [...]]]></description>
			<content:encoded><![CDATA[<p>The general public is far more concerned about drinking water compared to all other environmental issues &#8211; including air pollution and global warming. Fifty-three percent of respondents said they&#8217;re concerned &#8220;a great deal&#8221; about drinking water pollution. Fifty percent said they were concerned &#8221;a great deal&#8221; about pollution of rivers, lakes and reservoirs.</p>
<p><strong><a target="_blank" href="http://www.gallup.com/poll/104932/Polluted-Drinking-Water-No-Concern-Before-Report.aspx">The study&#8217;s details are here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/gallup-poll-finds-polluted-drinking-water-top-environmental-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABS Training Features Wastewater Utilities Affected by Hurricane Katrina</title>
		<link>http://labsofcwea.com/labs-training-features-wastewater-utilities-affected-by-hurricane-katrina/</link>
		<comments>http://labsofcwea.com/labs-training-features-wastewater-utilities-affected-by-hurricane-katrina/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[James Clark]]></category>
		<category><![CDATA[Jim Clark]]></category>
		<category><![CDATA[Katrine]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=210</guid>
		<description><![CDATA[By Wendy Wert, Sewer Leaks Editor  On May 22, the Los Angeles Basin Section (LABS) of California Water Environment Association (CWEA) hosted a training meeting at TAIX Restaurant in downtown Los Angeles. The featured speaker at the event, James Clark Vice President B&#38;V Corp., presented an overview of the Reconstruction Issues and Lessons Learned by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://sewerleaks.com/wp-content/uploads/2008/06/katrina-wwtp.jpg" alt="New Orleans WWTP Underwater after Hurricane Katrina" /></p>
<p>By Wendy Wert,<br />
Sewer Leaks Editor </p>
<p>On May 22, the Los Angeles Basin Section (LABS) of California Water Environment Association (CWEA) hosted a training meeting at TAIX Restaurant in downtown Los Angeles. The featured speaker at the event, James Clark Vice President B&amp;V Corp., presented an overview of the Reconstruction Issues and Lessons Learned by Wastewater Utilities Affected by Hurricane Katrina.</p>
<p>WEF, in collaboration with Black &amp; Veatch and several municipal water agencies, released a report on April 25, 2006 that assessed damage and reconstruction costs to wastewater systems affected by Hurricane Katrina in the Gulf Coast. The resulting report, Assessment of Reconstruction Costs and Debt Management for Wastewater Utilities Affected by Hurricane Katrina, was presented to Congress, U.S. EPA and USDA. Mr. Clark explained that under the challenging conditions encountered coalition building was critical to a successful assessment.</p>
<p><span id="more-210"></span></p>
<p>Contributors to the assessment included: EPA, DEQ, City of Los Angeles DPW, Columbus (GA) Water Works, LACSD, EBMUD, Montgomery (AL) Water Works and Sanitary Sewer Board and OCSD.</p>
<p>The assessment found infrastructure damages due to Katrina in Jan 06 US dollars were as follows: $50 million for Alabama, $925 million for Louisiana, $231 million for Mississippi for a total of $1.2 billion for the Gulf coast affected. Surprisingly, many of the concrete hydraulic structures used in the wastewater treatment industry were not significantly damaged by the storm surge and associated flooding. The majority of the damages were in electrical and mechanical equipment and in collection systems.</p>
<p>Unfortunately, the FEMA legislation is complex and inflexible. For example, FEMA cannot provide any relief for the damaged collection system because it cannot be placed exactly as constructed or attain its original pre-Katrina condition. In addition, FEMA dollars can only be applied to exact replacement of pre-existing systems. This is a hurdle, since it may be logical during reconstruction to combine fragmented treatment systems into one larger system. This would help to concentrate relief and construction efforts, however, FEMA funds cannot be used for this purpose, rather individual facilities, with treatment technologies identical to those existing before the disaster must be constructed.</p>
<p>The report recommends that the wastewater sector: offer training and assistance to POTW’s in emergency preparedness, promote mutual aid compacts such as WARN, develop best practices for emergency preparedness and response, develop best practices for system design to withstand natural disasters, provide redundancy, safeguard rolling assets, store backup data off-site, and highlight the value of wastewater infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/labs-training-features-wastewater-utilities-affected-by-hurricane-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaches Are Cleaner this Year says Heal The Bay</title>
		<link>http://labsofcwea.com/beaches-are-cleaner-this-year-says-heal-the-bay/</link>
		<comments>http://labsofcwea.com/beaches-are-cleaner-this-year-says-heal-the-bay/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Heal the bay]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=204</guid>
		<description><![CDATA[Mainly due to less rainfall. Their annual beach report card is out. LA Times story here.]]></description>
			<content:encoded><![CDATA[<p>Mainly due to less rainfall. Their annual beach report card is out.</p>
<p><strong><a target="_blank" href="http://www.latimes.com/news/local/la-me-beaches22-2008may22,0,7082426.story"><em>LA Times</em> story here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/beaches-are-cleaner-this-year-says-heal-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Research Center Releases Study of Pharma, Industrial Chemicals in Ocean Outfalls</title>
		<link>http://labsofcwea.com/socal-research-center-releases-study-of-pharama-industrial-chemicals-in-ocean-outfalls/</link>
		<comments>http://labsofcwea.com/socal-research-center-releases-study-of-pharama-industrial-chemicals-in-ocean-outfalls/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[microconstituents]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[SCCWR]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=125</guid>
		<description><![CDATA[Money quote from the LA Times on Sunday&#8230; &#8220;Dilution is not the solution for some of these newer compounds,&#8221; said Steven Bay, a toxicologist with the Southern California Coastal Water Research Project in Costa Mesa. He expects the study to raise policy debates over upgrading sewage-treatment plants. LA Times article is here. SCCWRP outline is here.   [...]]]></description>
			<content:encoded><![CDATA[<p>Money quote from the <em>LA Times</em> on Sunday&#8230;</p>
<blockquote><p>&#8220;Dilution is not the solution for some of these newer compounds,&#8221; said Steven Bay, a toxicologist with the Southern California Coastal Water Research Project in Costa Mesa. He expects the study to raise policy debates over upgrading sewage-treatment plants.</p></blockquote>
<p>LA Times article is <a target="_blank" href="http://www.latimes.com/features/health/medicine/la-me-pollute17feb17,1,5998565.story"><strong>here</strong></a>. SCCWRP outline is <a target="_blank" href="ftp://ftp.sccwrp.org/pub/download/PDFs/CONFERENCE_PRESENTATIONS/AAAS_bay.pdf"><strong>here</strong></a>.</p>
<p><span id="more-125"></span> </p>
<p align="center"><img border="0" width="510" src="http://www.sccwrp.org/images/logo.jpg" height="120" style="width: 392px; height: 99px" /> </p>
<p>On Saturday researchers with the <a target="_blank" href="http://www.sccwrp.org/"><strong>Southern California Coastal Water Research Project</strong></a> presented the data at the 2008 American Association For The Advancement Of Science (AAAS) Annual Meeting. The SCCWR is a joint powers research agency of several SoCal agencies including LA City, LACSD and local RWQCBs.</p>
<p>WEF has a discussion board for Microconstituents on their <strong><a target="_blank" href="http://www.wef.org/technicaldiscussions/Forum20-1.aspx">website here</a></strong>.</p>
<p>On a side note &#8211; <em>LAT</em> reporter Ken Weiss has been given plenty of room in the newspaper to report on protecting the oceans. His in-depth series <em>Altered Oceans</em> in 2006 won the Pulitzer Prize (<a target="_blank" href="http://www.latimes.com/oceans"><strong>www.latimes.com/oceans</strong></a>). Despite the massive cut-backs at the <em>Times</em> I think Ken is going to continue generating lots of stories about ocean health - it is a hot topic for readers (<a target="_blank" href="http://latimesblogs.latimes.com/oceans/2006/08/weiss_more_stor.html"><strong>take a look at reader comments</strong></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/socal-research-center-releases-study-of-pharama-industrial-chemicals-in-ocean-outfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelicans Are Soaring Again in SoCal</title>
		<link>http://labsofcwea.com/pelicans-are-soaring-again-in-socal/</link>
		<comments>http://labsofcwea.com/pelicans-are-soaring-again-in-socal/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 00:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[pelican]]></category>

		<guid isPermaLink="false">http://sewerleaks.com/?p=117</guid>
		<description><![CDATA[After nearly getting wiped out by DDT in the 1970s, the Brown Pelican, common in many Southern California bays and harbors, has rebounded.  The population is now strong and healthy enough the U.S. Secretary of Interior on Friday proposed removing them from the Endangered Species List. It&#8217;s an environmental success story three decades in the making. Money quote: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://sewerleaks.com/wp-content/uploads/2008/02/brown_pelican.jpg" alt="Brown Pelican (Pelecanus occidentalis)" /></p>
<p>After nearly getting wiped out by DDT in the 1970s, the Brown Pelican, common in many Southern California bays and harbors, has rebounded.  The population is now strong and healthy enough the U.S. Secretary of Interior on Friday proposed removing them from the Endangered Species List.</p>
<p>It&#8217;s an environmental success story three decades in the making.</p>
<p>Money quote:</p>
<blockquote><p>When you see a flock of pelicans fly by, you think all&#8217;s well out there (in the environment). When you don&#8217;t see them, then you know something&#8217;s wrong. &#8211; Daniel Anderson, UC Davis</p></blockquote>
<p><strong><a target="_blank" href="http://www.latimes.com/news/local/la-me-pelicans9feb09,0,1875279.story">LAT story here</a></strong>.  <strong><a target="_blank" href="http://www.doi.gov/news/08_News_Releases/080208b.html">DOI press release here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/pelicans-are-soaring-again-in-socal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

