<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; Presentations</title>
	<atom:link href="http://labsofcwea.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 9 &#8211; LABS Past Presidents Event</title>
		<link>http://labsofcwea.com/june-9-labs-past-presidents-event/</link>
		<comments>http://labsofcwea.com/june-9-labs-past-presidents-event/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:25:00 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4215</guid>
		<description><![CDATA[Presentation: JPL&#8217;s Contributions to Environmental Sustainability Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation: JPL&#8217;s Contributions to Environmental Sustainability</p>
<p>Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated his career to cleanup issues and used his skills in developing cooperative partnerships with regulatory agencies, local governments and public stakeholders. His extensive background in environmental cleanup activities includes experience at the U.S. Environmental Protection Agency and the U.S. Department of Energy.  At this LABS Past President Event, Steve will present JPL’s new Flight Projects Building project, Groundwater Cleanup project and overall sustainability and water consumption reduction efforts.</p>
<p>Saturday June 9th at 11:30 a.m.</p>
<p>Los Gringos Locos Restaurant</p>
<p>464 Foothill Blvd, La Canada, CA 91011</p>
<p>Event Dining Room - Fajita Bar</p>
<p>Member: $20, Non-Member: $25, Students: $10</p>
<p>RSVP to Alec Mackie at <a href="mailto:alecm@JWCE.com">alecm@JWCE.com</a></p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/05/June-9th-Past-President-Event-Flyer.pdf">Flyer</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-9-labs-past-presidents-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24 &#8211; Energy Recovery Wastewater Treatment Plants</title>
		<link>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/</link>
		<comments>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:06 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4203</guid>
		<description><![CDATA[The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included. Thursday May 24, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included.</p>
<p align="left">Thursday May 24, 2012 at 6:00 p.m.</p>
<p align="left">Swiss Park Banquet Center</p>
<p align="left">1905 Workman Mill Rd. Whittier, CA 90601</p>
<p align="left">Buffet</p>
<p align="left">Members $35; Non-Members $40; $20 Students</p>
<p align="left">RSVP to <a href="mailto:labsofcwea@gmail.com">labsofcwea@gmail.com</a></p>
<p align="left"><a href="http://labsofcwea.com/wp-content/uploads/2012/05/May-24_LACSD-Energy-Mgmt1.pdf">Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day LA Speakers Call for Local, Sustainable Water Supplies</title>
		<link>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/</link>
		<comments>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4194</guid>
		<description><![CDATA[By Alec Mackie LABS of CWEA The LA Basin’s water situation is looking grim – aging infrastructure, tighter regulations, rising energy costs, falling municipal budgets, pumping restrictions in the Sacramento Delta and a drought along the Colorado River. It all adds up less water for LA. Despite all the challenges there are glimmers of hope, [...]]]></description>
			<content:encoded><![CDATA[<p>By Alec Mackie<br />
LABS of CWEA</p>
<p>The LA Basin’s water situation is looking grim – aging infrastructure, tighter regulations, rising energy costs, falling municipal budgets, pumping restrictions in the Sacramento Delta and a drought along the Colorado River. It all adds up less water for LA.</p>
<p>Despite all the challenges there are glimmers of hope, according to speakers at LABS’ World Water Day LA Seminar held March 22 at the LA Chamber of Commerce. LA’s water future actually looks pretty bright if we recycle more water, capture more rainwater and rethink how cities work with water.</p>
<p>LABS’ Past President Hala Titus of Black &amp; Veatch started the seminar by listing cities and the amount they import – from 50% for Long Beach to 60% for Pasadena and 85% for the City of Los Angeles. Ms. Titus then shared an inspiring story about the City of Santa Monica. The City and Black &amp; Veatch recently finished a groundwater filtration plant to remove MTBE and purify the drinking water, and the City cut its water supply needs to only 22% imported. The City wants to get to 100% local supplies by 2020.</p>
<p><span id="more-4194"></span></p>
<p>James Clark with Black &amp; Veatch gave the first presentation and discussed expanding the region’s purple pipe network – a secondary water system carrying highly purified water from treatment plants to outdoor landscaping, agriculture and industrial applications. He pointed to SoCal’s proud history as a recycled water leader– with LA County Sanitation Districts, City of Los Angeles, West Basin Municipal Water District, Irvine Ranch Water District, and Orange County Water District. A joint project between Orange County Sanitation District and OCWD started Water Factory 21 in 1972, and has grown into the world famous Groundwater Replenishment System.</p>
<p>Mr. Clark called for a shift in thinking – calling wastewater treatment plants “resource recovery” plants. One resource to recover is drinking water. In Orange County, the Groundwater Replenishment System produces 70 million gallons per day of highly purified water which is then sent to basins to percolate into the groundwater aquifer. Started in 2008 the water is cleaner, more reliable and more affordable than imported water supplies.  Imported water costs $731 per acre feet (an acre foot supplies 2 houses for 1 year). GWRS purified water is $750/af and with local and Federal rebates costs only $395/af.</p>
<p>Andy Lipkis, the leader of Tree People called for integrating various local water agencies and bringing the natural environment back into the cities we’ve built. Trees act like giant sponges soaking up and holding water until it’s needed. City infrastructure can do the same thing. By capturing and storing large amounts of rainwater we can use local supplies rather than importing them.</p>
<p>What we need to do is build large water storage projects throughout the LA Basin and retrofit homes, neighborhoods and buildings with rain gardens, massive cisterns, bioswales and infiltration basins. The projects capture more rainwater and also create construction jobs &#8211; a double bonus in this down economy said Mr. Lipkis.</p>
<p>Next James Yannotta, newly appointed Manager of the LA Aqueduct, explained how LADWP is moving forward to diversify LA’s water supplies. Currently 85% is imported from the Owens Valley, Sacramento Delta and Colorado River, the balance is made up of local groundwater and recycled water.  Currently water recycling makes up only 1.5%. “We need to dramatically increase that along with other local water supplies such as stormwater capture and groundwater” said Mr. Yannotta.</p>
<p>“Having water supply challenges is not new, our historical climate patterns typically provide more dry years than wet years.  Thus we need to develop local water supplies especially since the recent reduction of imported water to Southern California due to environmental mitigation and legal restrictions. We can’t just go out hundreds of miles away and start importing more water that won’t be available, we need to be a lot more environmentally conscience.”</p>
<p>To extend LA’s supplies further, Mr. Yannotta said LADWP is working with LA residents on five key initiatives such as increasing conservation, expanding the recycled water network (the purple pipe system Mr. Clark described earlier), capturing more stormwater, purifying groundwater and ensuring new LA buildings use low impact development. Eventually, LADWP would like to dramatically increase the City’s local supplies such as recycled water and stormwater.</p>
<p>“Local water supply is much more reliable, particularly during drought years,” said Mr. Yannotta. “Purified recycled water can recharge local aquifers and is the highest quality water available for recharge.”</p>
<p>Mr. Yanotta explained LADWP is working with residents to ensure a comprehensive and transparent planning process – involving hundreds of residents in community meetings. LADWP also formed a dedicated citizens Recycled Water Advisory Group to help the City shape its future recycled water projects.</p>
<p>“New water projects are expensive but over the long term this is cheaper than imported water,” said Mr. Yannotta.  “I can guarantee you we will have recycled water however we cannot guarantee how much imported water will be available.”</p>
<p>Mike Antos from LA’s Council for Watershed Health noted watershed issues are typically local, but not in our case, we are relying on huge man made systems to get water to us. Mike talked about water and wastewater engineering 100 years ago and explained sanitary engineers of the late 1800’s thought of cities like a body – getting clean water in and getting the dirty water out. Over the past 100 years that’s the system we built.</p>
<p>Mr. Antos points to UCLA researcher Stephanie Pincetl who argues we need to convert from Sanitary Cities to Sustainable Cities. The nature of government in cities and how their departments function creates blind spots – they focus on individual water tasks such as importing water or sanitation or flood control, but not on overall watershed management. Mr. Antos argues the LA Basin must continue its shift towards a “mētis” way of thinking – holistic, technically creative, inter-agency projects that generate multiple benefits for all stakeholders.</p>
<p>The Council is working on projects that combine both technical water knowledge and holistic watershed management. In one study the Council looked at the safety of infiltrating stormwater and found no significant trends in root-zone water or groundwater quality from the introduction of stormwater through BMPs. Using the US Bureau of Reclamation Groundwater Augmentation Model, the Council also found that in an average rainfall year, 380,000 acre feet (AF) of stormwater flows over the LA Basin and into the ocean. Common estimates imagine this is enough water for nearly 1 million homes for 1 year.</p>
<p>To take stormwater infiltration further the Watershed Council led the construction of the Elmer Avenue demonstration project &#8211; a partnership between several LA City agencies and residents. The bioswales, infiltration basins and curb cuts capture all of the dry weather flow and the first 1” of a rainstorm.</p>
<p>Council estimates suggest only 15% of rainwater falling within the City of Los Angeles is currently captured and infiltrates into the aquifer, or roughly 62,000 AF. If we capture and infiltrate 50% of the rainwater we will add 193,000 AF to the groundwater basin. This goal could be accomplished if each property and neighborhood was retrofitted to capture about the first ¾”of a rainstorm.</p>
<p>In closing Mr. Antos asked the audience, “Do we have water security? Do we have generational water security? We have enough water today, but is the way we are managing water today the right way to ensure enough water 50 years from now or 100 years from now. I’m not sure. Is sustaining our current patterns enough? First we have to describe the city we agree to sustain and I’m not sure we’ve done that yet.”</p>
<p>The seminar was sponsored by <a href="http://www.haaker.com/" target="_blank"><strong>Haaker Equipment Co.</strong></a> and <a href="http://www.conteches.com/Products/Stormwater-Management.aspx" target="_blank"><strong>Contech Engineered Solutions</strong></a>. It was co-hosted with <a href="http://www.townhall-la.org/" target="_blank"><strong>Townhall LA</strong></a> and at lunch Townhall presented a panel discussion exploring LA’s sustainable water issues. LABS looks forward to hosting another World Water Day seminar in 2013.</p>
<p><strong>&gt;&gt;<a href="http://labsofcwea.com/databases/presentations/?dltag=wwd-2012">Click here</a></strong> to view PDF versions of the presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/world-water-day-la-speakers-call-for-local-sustainable-water-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrated Presentation: LACSD&#8217;s David Haug Talks About the Clearwater Tunnels</title>
		<link>http://labsofcwea.com/narrated-presentation-lacsds-david-haug-talks-about-the-clearwater-tunnels/</link>
		<comments>http://labsofcwea.com/narrated-presentation-lacsds-david-haug-talks-about-the-clearwater-tunnels/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4092</guid>
		<description><![CDATA[Click here to open narrated presentation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labsofcwea.com/articulate/LACSD_Clearwater_Tunnels/player.html" target="_blank"><img class="alignnone size-full wp-image-4093" title="Play-Clearwater" src="http://labsofcwea.com/wp-content/uploads/2012/04/Play-Clearwater.jpg" alt="" width="500" height="450" /></a></p>
<p><strong><a href="http://www.labsofcwea.com/articulate/LACSD_Clearwater_Tunnels/player.html" target="_blank">Click here</a></strong> to open narrated presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/narrated-presentation-lacsds-david-haug-talks-about-the-clearwater-tunnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29 &#8211; APWA SoCal Chapter -California Infrastructure Report Card</title>
		<link>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/</link>
		<comments>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:17:27 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4037</guid>
		<description><![CDATA[Strong infrastructure is critical for fueling the economic engine of California. The Report Card recommends public policy options and funding needed to rehabilitate and revitalize the state’s infrastructure. Robust statewide infrastructure means a healthier economy, improved job base, and higher quality of life for residents.Mr. Yazdan (Yaz) Emrani, P.E., California Infrastructure Report Card Executive Committee [...]]]></description>
			<content:encoded><![CDATA[<div>Strong infrastructure is critical for fueling the economic engine of California. The Report Card recommends public policy options and funding needed to rehabilitate and revitalize the state’s infrastructure. Robust statewide infrastructure means a healthier economy, improved job base, and higher quality of life for residents.Mr. Yazdan (Yaz) Emrani, P.E., California Infrastructure Report Card Executive Committee Co-Chair will discuss the findings and the potential impacts of the Report Card recommendations in the on-going dialogue on infrastructure investment and renewal in our state.</div>
<div> </div>
<div>When: March 29, 2012 12:00 pm</div>
<div>Where: Marriott Long Beach</div>
<div>4700 Airport Plaza Drive, Long Beach</div>
<div> </div>
<div>Register <a href="http://southernca.apwa.net/events/9259/register/">Here</a>!</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29 &#8211; LA County Flood Control District &#8211; Water Quality Funding Initiative</title>
		<link>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/</link>
		<comments>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:25:55 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3996</guid>
		<description><![CDATA[The burden of addressing stormwater pollution is a challenge every city is facing. Engineer Russ Bryden with the LA County Dept. of Public Works will explain the Water Quality Funding Initiative – a ballot initiative that, if approved by the voters, will provide an on-going stable funding source to enhance water quality through implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>The burden of addressing stormwater pollution is a challenge every city is facing. Engineer Russ Bryden with the LA County Dept. of Public Works will explain the Water Quality Funding Initiative – a ballot initiative that, if approved by the voters, will provide an on-going stable funding source to enhance water quality through implementation of clean water projects and programs while reducing pollution in stormwater and urban runoff. If the voters do not approve the Water Quality Funding Initiative, cities will have to continue funding water quality improvement needs from general funds or other less reliable sources.</p>
<p>Thursday March 29th<br />
6 pm Mixer, 7 pm Dinner</p>
<p>Monterey Hill Steakhouse<br />
3700 W Ramona Blvd<br />
Monterey Park 91754<br />
(323) 264-8426</p>
<p>RSVP by March 23rd<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com<br />
</a>or call Alec Mackie<br />
(714) 428-4614</p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/03/Mar-29_LACFCD-Water-Quality.pdf">flyer</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/march-29-la-county-flood-control-district-water-quality-funding-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from CWEA&#8217;s 2012 FOG/Food Waste Digestion Seminar at Hyperion WWTP</title>
		<link>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/</link>
		<comments>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3859</guid>
		<description><![CDATA[The PDF files are here: www.labsofcwea.com/databases/presentations/?category=25 &#160;]]></description>
			<content:encoded><![CDATA[<p>The PDF files are here:</p>
<p><strong><a href="http://labsofcwea.com/databases/presentations/?category=25">www.labsofcwea.com/databases/presentations/?category=25</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 23 &#8211; LACSD’s Clearwater Program: More Than Tunnel Vision</title>
		<link>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/</link>
		<comments>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:08:45 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3829</guid>
		<description><![CDATA[The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS. $40 members, $45 non-members, $20 students When: Thursday, February 23, 2012 6PM Mixer &#124; 7PM Dinner Where: Proud Bird [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2.jpg"><img class="aligncenter size-medium wp-image-3831" title="LACSD-Tunnel-2" src="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2-547x650.jpg" alt="" width="547" height="650" /></a></p>
<p>The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS.<br />
$40 members, $45 non-members, $20 students</p>
<p>When:<br />
Thursday, February 23, 2012<br />
6PM Mixer | 7PM Dinner<br />
Where:<br />
Proud Bird<br />
11022 Aviation Boulevard<br />
Los Angeles, CA 90045<br />
(310) 670-3093</p>
<p>RSVP by 2/16 with<br />
meal choice to:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
Or call 714-428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-23_LACSD-Clearwater-Tunnel.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 1 &#8211; Biosolids Rules and Tools</title>
		<link>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/</link>
		<comments>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:53:44 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3822</guid>
		<description><![CDATA[Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements. Tracking requirements will describe the responsibilities associated with several biosolids management practices, such [...]]]></description>
			<content:encoded><![CDATA[<p>Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements.</p>
<p>Tracking requirements will describe the responsibilities associated with several biosolids management practices, such as land application, composting, and disposal. Monitoring requirements for various biosolids management practices will be discussed, including sampling and analytical methods, frequency, and holding times.$10 members, $15 non-members, $5 students</p>
<p>When:<br />
Wednesday, Feb. 1, 2012<br />
11am &#8211; 2pm</p>
<p>Where:<br />
Sanitation Districts of Los Angeles County<br />
Conference Rooms E &amp; F<br />
1955 Workman Mill Road<br />
Whittier, CA</p>
<p>Lunch: deli sandwichs, chips, cookies and sodas</p>
<p>RSVP: <a href="mailto:alecm@jwce.com">alecm@jwce.com</a> by 1/27 please</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-1_EPA-Biosolids-101.pdf" target="_blank">See flyer for more information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the Nov 3rd LABS-SSCSC Collection Systems Training Day</title>
		<link>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/</link>
		<comments>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3774</guid>
		<description><![CDATA[&#160; (PDF formats)]]></description>
			<content:encoded><![CDATA[<p><strong><ul class="dlm_download_list"><li>[No Downloads found]</li></ul></strong></p>
<p>&nbsp;</p>
<p>(PDF formats)</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

