<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; Presentations</title>
	<atom:link href="http://labsofcwea.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presentations from CWEA&#8217;s 2012 FOG/Food Waste Digestion Seminar at Hyperion WWTP</title>
		<link>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/</link>
		<comments>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3859</guid>
		<description><![CDATA[The PDF files are here: www.labsofcwea.com/databases/presentations/?category=25 &#160;]]></description>
			<content:encoded><![CDATA[<p>The PDF files are here:</p>
<p><strong><a href="http://labsofcwea.com/databases/presentations/?category=25">www.labsofcwea.com/databases/presentations/?category=25</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/presentations-from-cweas-2012-fogfood-waste-digestion-seminar-at-hyperion-wwtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26 &#8211; Reinventing the Toilet</title>
		<link>http://labsofcwea.com/april-26-reinventing-the-toilet-2/</link>
		<comments>http://labsofcwea.com/april-26-reinventing-the-toilet-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:12:22 +0000</pubDate>
		<dc:creator>mpropersi</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3849</guid>
		<description><![CDATA[Caltch Professor Michael Hoffmann will discuss his team’s cutting-edge, solar powered processing system designed to bring toilets and sanitation to the 2.6 billion people who need it. In 2011 the Bill &#38; Melinda Gates Foundation awarded Dr Hoffman $400,000 to design and build a prototype. The system cleans wastewater and turns residuals into reusable energy. [...]]]></description>
			<content:encoded><![CDATA[<p>Caltch Professor Michael Hoffmann will discuss his team’s cutting-edge, solar powered processing system designed to bring toilets and sanitation to the 2.6 billion people who need it.</p>
<p align="left">In 2011 the Bill &amp; Melinda Gates Foundation awarded Dr Hoffman $400,000 to design and build a prototype. The system cleans wastewater and turns residuals into reusable energy. The design also needs to be easy and affordable to install and maintain.</p>
<p align="left">$35 members, $40 non-members, $20 students</p>
<p><strong>When</strong>:<br />
Thursday, April 26, 2012<br />
6PM Mixer | 7PM Dinner</p>
<p><strong>Where</strong>:<br />
El Portal, Pasadena<br />
695 East Green Street<br />
Pasadena, CA 91101<br />
(626) 795-8553</p>
<p><strong>RSVP by 4/20</strong>:<br />
<a href="https://events.r20.constantcontact.com/register/eventReg?oeidk=a07e5ie00hw95698b79&amp;oseq=">https://events.r20.constantcontact.com/register/eventReg?oeidk=a07e5ie00hw95698b79&amp;oseq=</a><br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
Or call 714-428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/01/Apr-26_Caltech-Reinvent-Toilet1.pdf">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/april-26-reinventing-the-toilet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 23 &#8211; LACSD’s Clearwater Program: More Than Tunnel Vision</title>
		<link>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/</link>
		<comments>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:08:45 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3829</guid>
		<description><![CDATA[The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS. $40 members, $45 non-members, $20 students When: Thursday, February 23, 2012 6PM Mixer &#124; 7PM Dinner Where: Proud Bird [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2.jpg"><img class="aligncenter size-medium wp-image-3831" title="LACSD-Tunnel-2" src="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2-547x650.jpg" alt="" width="547" height="650" /></a></p>
<p>The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS.<br />
$40 members, $45 non-members, $20 students</p>
<p>When:<br />
Thursday, February 23, 2012<br />
6PM Mixer | 7PM Dinner<br />
Where:<br />
Proud Bird<br />
11022 Aviation Boulevard<br />
Los Angeles, CA 90045<br />
(310) 670-3093</p>
<p>RSVP by 2/16 with<br />
meal choice to:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
Or call 714-428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-23_LACSD-Clearwater-Tunnel.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 1 &#8211; Biosolids Rules and Tools</title>
		<link>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/</link>
		<comments>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:53:44 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3822</guid>
		<description><![CDATA[Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements. Tracking requirements will describe the responsibilities associated with several biosolids management practices, such [...]]]></description>
			<content:encoded><![CDATA[<p>Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements.</p>
<p>Tracking requirements will describe the responsibilities associated with several biosolids management practices, such as land application, composting, and disposal. Monitoring requirements for various biosolids management practices will be discussed, including sampling and analytical methods, frequency, and holding times.$10 members, $15 non-members, $5 students</p>
<p>When:<br />
Wednesday, Feb. 1, 2012<br />
11am &#8211; 2pm</p>
<p>Where:<br />
Sanitation Districts of Los Angeles County<br />
Conference Rooms E &amp; F<br />
1955 Workman Mill Road<br />
Whittier, CA</p>
<p>Lunch: deli sandwichs, chips, cookies and sodas</p>
<p>RSVP: <a href="mailto:alecm@jwce.com">alecm@jwce.com</a> by 1/27 please</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-1_EPA-Biosolids-101.pdf" target="_blank">See flyer for more information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the Nov 3rd LABS-SSCSC Collection Systems Training Day</title>
		<link>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/</link>
		<comments>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3774</guid>
		<description><![CDATA[&#160; (PDF formats)]]></description>
			<content:encoded><![CDATA[<p><strong><ul class="dlm_download_list"><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=40" title=" downloaded 22 times" >2011 - City of Los Angeles, Odor Control - Hagekhalil (22)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=38" title=" downloaded 19 times" >2011 - Condition Assessment - Villaluna (19)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=37" title=" downloaded 22 times" >2011 - Risk Based Sewer System Management - Flores (22)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=43" title=" downloaded 24 times" >2011 - SWRCB Colletion System Questionnaire (24)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=41" title=" downloaded 20 times" >2011 - SWRCB Enforcement Part 1 - Fischer (20)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=44" title=" downloaded 13 times" >2011 - SWRCB SSO Compliance and Enforcement Plan 2010 (13)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=42" title=" downloaded 16 times" >2011 - SWRCB SSO Compliance Report (16)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=39" title=" downloaded 20 times" >2011 - SWRCB SSO Reduction Program Update - Norman (20)</a></li><li><a class="downloadlink" href="http://labsofcwea.com/wp-content/plugins/download-monitor/download.php?id=36" title=" downloaded 26 times" >2011 - VFD Maintenance - Yee (26)</a></li></ul></strong></p>
<p>&nbsp;</p>
<p>(PDF formats)</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/presentations-from-the-nov-3rd-labs-sscsc-collection-systems-training-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 10 &#8211; Blast-off on a Tour of SpaceX &#8211; SOLD OUT</title>
		<link>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/</link>
		<comments>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:01:17 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Top Featured]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3697</guid>
		<description><![CDATA[***Sorry, this event is SOLD OUT..***  Established in 2002 by Elon Musk , the founder of PayPal and the Zip2 Corporation, SpaceX has already developed two brand new launch vehicles, established an impressive launch manifest, and been awarded COTS funding by NASA to demonstrate delivery and return of cargo to the Space Station. SpaceX is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000; font-size: large;"><strong>***Sorry, this event is SOLD OUT..***</strong></span></p>
<p> Established in 2002 by Elon Musk , the founder of PayPal and the Zip2 Corporation, SpaceX has already developed two brand new launch vehicles, established an impressive launch manifest, and been awarded COTS funding by NASA to demonstrate delivery and return of cargo to the Space Station.</p>
<p>SpaceX is privately developing the Dragon crew and cargo capsule and the Falcon family of rockets from the ground up, including main and upper stage engines, the cryogenic tank structure, avionics, guidance &amp; control software and ground support equipment. Sign-up to tour this amazing new facility in Hawthorne and learn more about the next generation of space travel.</p>
<p>$30 CWEA members; $35 non-members; $15 students</p>
<p>Notes: ITAR Security regulations allow only US citizens to take the tour; please bring ID; closed toe shoes. RSVP today &#8211; tour limited to 40 people.</p>
<p>Dinner<br />
Buffet dinner at Nat’s Airport Ballroom next door, including choice of chicken, beef, veggies and carrot cake for dessert.</p>
<p>RSVP<br />
RSVP by 11/8 please:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
or call Alec Mackie<br />
(714) 428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/10/Nov-10_LABS_SpaceX-v2.pdf">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 22 &#8211; AAEE Dinner &amp; Networking Seminar</title>
		<link>http://labsofcwea.com/sept-22-aaee-dinner-networking-seminar/</link>
		<comments>http://labsofcwea.com/sept-22-aaee-dinner-networking-seminar/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:30:18 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[AAAE]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3497</guid>
		<description><![CDATA[The American Academy of Environmental Engineers is dedicated to excellence in the practice of environmental engineering to ensure the public health safety and welfare. In Southern California a key component of the practice focuses on meeting the challenge of securing future water supplies. Historically, water purchased from outside the region, such as from the Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Environmental Engineers is dedicated to excellence in the practice of environmental engineering to ensure the public health safety and welfare. In Southern California a key component of the practice focuses on meeting the challenge of securing future water supplies. Historically, water purchased from outside the region, such as from the Colorado River and the State Water Project provided a reliable source. However, reduction in imported water supplies, combined with recurring droughts and population growth, clearly indicate that demand for water will overwhelm supply unless new sources are are identified.</p>
<p>OCWD and OCSD A Pioneering Partnership. After evaluating numerous supply options, OCWD and OCSD entered into a pioneering partnership which focused their efforts on an advanced water purification project know as the Groundwater Replenishment (GWR) System. Join General Managers, Mike Markus and Jim Herberg as they discuss the progress of the GWR System on ensuring a reliable, high-quality water supply for north and central Orange County; the financial impacts of deferring the immediate need for another ocean outfall pipe for wastewater; the diversification of local water supplies; and long-term quality improvements to the groundwater basin.</p>
<p>Mike Markus is the General Manager for the Orange County Water District (OCWD). OCWD provides reliable, high quality groundwater to 20 cities (2.3 million customers) using environmentally sustainable practices.</p>
<p>Jim Herberg is the Assistant General Manager for the Orange County Sanitation District (OCSD). OCSD collects, treats and or reclaims the wastewater generated by 2.5 million people about 230 MGD of wastewater.</p>
<p>Program: 5 PM Tour of GWRS<br />
6 PM Networking<br />
6:30 Dinner<br />
7:30 Presentations<br />
8:30 Adjourn<br />
Cost: $40</p>
<p>Dinner includes: Sesame Almond Chicken w/Brandied Cherry Sauce, Garlic Mashed Potatoes, Grilled Vegetable Medley, Baby Mixed Greens Salad w/feta cheese and berries, Rolls &amp; Butters and Asst. Cookies, Brownies &amp; Dipped Strawberries</p>
<p>RSVP by September 15, 2011<br />
Preferred method send check payable to: “LACSD-AAEE event” attn: Sylvia Williams 1955 Workman Mill Road<br />
Whittier, CA 90601<br />
LACSD Employees: Send Employee #, BU#, and UID# for direct payment via Professional Development funds.<br />
*Contact Denice Guerrero via email <a href="mailto:dguerrero@lacsd.org">dguerrero@lacsd.org</a> if you have questions, need help with registration, or wish to join the Academy</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/07/flyer-v1.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/sept-22-aaee-dinner-networking-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 31 &#8211; U.S. Water Prize Winners Webinar Series &#8211; The City of Los Angeles</title>
		<link>http://labsofcwea.com/aug-31-u-s-water-prize-winners-webinar-series-the-city-of-los-angeles/</link>
		<comments>http://labsofcwea.com/aug-31-u-s-water-prize-winners-webinar-series-the-city-of-los-angeles/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:49:10 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3527</guid>
		<description><![CDATA[Date: Wednesday, August 31, 2011 Time: 2:00 pm &#8211; 3:00 pm ET Webinar Overview: The City of Los Angeles is the first of five 2011 U.S. Water Prize Winners profiled in this webinar series. Sponsored and administered by the Clean Water America Alliance, the United States Water Prize Program is a celebration of sustainable solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Date: Wednesday, August 31, 2011</p>
<p>Time: 2:00 pm &#8211; 3:00 pm ET</p>
<p>Webinar Overview:<br />
The City of Los Angeles is the first of five 2011 U.S. Water Prize Winners profiled in this webinar series. Sponsored and administered by the Clean Water America Alliance, the United States Water Prize Program is a celebration of sustainable solutions that advance holistic, watershed-based approaches to water quality and quantity challenges. The City of Los Angeles&#8217; Water Integrated Resources Plan (IRP) started with a simple yet ambitious vision: City Departments working with the community to manage water resources holistically. This innovative approach led the City down a seven-year path toward a plan for Los Angeles&#8217; future. The IRP integrates supply, conservation, recycling and runoff management with wastewater facilities planning through a regional watershed approach, enlisting the public in the planning and design development process. Attendees to this webinar earn one Professional Development Hour.</p>
<p>Speaker:<br />
Adel Hagekhalil, P.E., BCEE<br />
Assistant Director<br />
Board Certified Environmental Engineer<br />
Bureau of Sanitation &#8211; City of Los Angeles</p>
<p>Adel Hagekhalil is a registered civil engineer with the State of California and a national Board Certified Environmental Engineer. Adel has a Bachelor of Science degree and a Master of Science degree in Civil Engineering. He has participated in many leadership development programs including the Water and Wastewater Development Program at the University of North Carolina.</p>
<p>Adel is currently an Assistant Director with the City of Los Angeles’ Bureau of Sanitation where he is responsible for the Bureau’s wastewater collection system management, storm water and watershed protection program, water quality compliance, and facilities and advance planning.<br />
 </p>
<p>Register online: <a href="http://video.webcasts.com/events/pmny001/viewer/index.jsp?eventid=39294">http://video.webcasts.com/events/pmny001/viewer/index.jsp?eventid=39294</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/aug-31-u-s-water-prize-winners-webinar-series-the-city-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 28 &#8211; City of Malibu’s Legacy Park and Stormwater Treatment Facility (SOLD OUT)</title>
		<link>http://labsofcwea.com/july-28-city-of-malibu%e2%80%99s-legacy-park-and-stormwater-treatment-facility/</link>
		<comments>http://labsofcwea.com/july-28-city-of-malibu%e2%80%99s-legacy-park-and-stormwater-treatment-facility/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:00:59 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3274</guid>
		<description><![CDATA[***Due to popular demand, this event is Sold Out*** It’s an environmental learning experience for children of all ages. It’s home to five coastal habitats and SoCal’s only coastal prairie. It’s an oasis. It’s an environmental cleaning machine for the ocean. It’s the heart of Malibu. It’s one smart park. The Legacy Park Project, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;"><strong><span style="color: #ff0000;">***Due to popular demand, this event is Sold Out***</span></strong></span></p>
<p style="text-align: left;"><span style="color: #000000;">It’s an environmental learning experience for children of all ages. It’s home to five coastal habitats and SoCal’s only coastal prairie. It’s an oasis. It’s an environmental cleaning machine for the ocean.</span></p>
<p style="text-align: left;">It’s the heart of Malibu. It’s one smart park. The Legacy Park Project, the centerpiece of the City of Malibu’s $50 million dollar commitment to clean water, is a cutting-edge concept with far-reaching civic, educational, and environmental benefits for residents, visitors, and the generations to come.</p>
<p>Employing state-of-the-art technology, it is a central park that will work as an environmental cleaning machine, reducing pollution impacts in Malibu Creek, Malibu Lagoon, and the world famous Surfrider Beach, and will provide a<br />
living learning center for five coastal habitats.</p>
<p>Featured Dinner Speakers:<br />
Bob Brager, Public Works Director, City of Malibu<br />
Elizabeth Shavelson, Public Works Analyst, City of Malibu<br />
Steve Clary, Principal, RMC Water &amp; Environment</p>
<p><em><strong>When</strong></em>:<br />
Thursday, July 29, 2011<br />
5:00 p.m. Tour<br />
6:00 p.m. Dinner<br />
7:00 p.m. Presentation</p>
<p><em><strong>Where</strong></em>:<br />
<strong>Tour</strong>: Stormwater Treatment Facility<br />
(salmon colored building):<br />
Legacy Park<br />
23500 Civic Center Way<br />
Malibu 90265</p>
<p><strong>Dinner</strong>: Guido’s Malibu (walk next door)<br />
3874 Cross Creek Road, Malibu</p>
<p><em><strong>RSVP</strong></em>:<br />
By July 22nd with meal choice to:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a> or call Alec Mackie<br />
at (714) 428-4614.</p>
<p><strong><a href="http://labsofcwea.com/wp-content/uploads/2011/04/TRI-C-LABS-July-28-Malibu-Legacy-Park.pdf" target="_blank">See flyer for more information</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/july-28-city-of-malibu%e2%80%99s-legacy-park-and-stormwater-treatment-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12 &#8211; WERF Webcast: How Well Do BMPs Work?</title>
		<link>http://labsofcwea.com/july-12-werf-webcast-how-well-do-bmps-work/</link>
		<comments>http://labsofcwea.com/july-12-werf-webcast-how-well-do-bmps-work/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:52:14 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3479</guid>
		<description><![CDATA[New BMP Database Results for Four Pollutant Categories and Volume Control Too!    Date: Tuesday, July 12, 2011   Time: 02:00 to 03:00 PM EDT   Duration: 60 Minutes Price: FREE TO WERF SUBSCRIBERS   What level of treatment is typical for various BMPs and green infrastructure practices? What pollutant removal mechanisms do they employ? [...]]]></description>
			<content:encoded><![CDATA[<p>New BMP Database Results for Four Pollutant Categories and Volume Control Too! <br />
 <br />
<strong>Date</strong>: Tuesday, July 12, 2011<br />
 <br />
<strong>Time</strong>: 02:00 to 03:00 PM EDT<br />
 <br />
<strong>Duration</strong>: 60 Minutes</p>
<p><strong>Price</strong>: FREE TO WERF SUBSCRIBERS<br />
 <br />
What level of treatment is typical for various BMPs and green infrastructure practices? What pollutant removal mechanisms do they employ? How can I use this information to help select and design effective stormwater controls?</p>
<p>Representatives from the International Stormwater BMP Database will answer these questions and more, as they provide stormwater managers, consultants, and others with the latest BMP performance evaluation results for four pollutant categories – bacteria, nutrients, sediment, and metals – as well as volume reduction.</p>
<p>This evaluation is based on analysis of the data contained in the International Stormwater BMP Database and is summarized in a new series of technical memos. To learn more, visit <a href="http://www.bmpdatabase.org/">www.bmpdatabase.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/july-12-werf-webcast-how-well-do-bmps-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

