<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; Calendar</title>
	<atom:link href="http://labsofcwea.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 9 &#8211; LABS Past Presidents Event</title>
		<link>http://labsofcwea.com/june-9-labs-past-presidents-event/</link>
		<comments>http://labsofcwea.com/june-9-labs-past-presidents-event/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:25:00 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4215</guid>
		<description><![CDATA[Presentation: JPL&#8217;s Contributions to Environmental Sustainability Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation: JPL&#8217;s Contributions to Environmental Sustainability</p>
<p>Presenter:  Mr. Steve Slaten is the Remedial Project Manager for NASA at the Jet Propulsion Laboratory in Pasadena, California.  As Project Manager, Steve is responsible for the cleanup resulting from past waste disposal practices at the JPL site which have impacted the area’s drinking water aquifer.  He has dedicated his career to cleanup issues and used his skills in developing cooperative partnerships with regulatory agencies, local governments and public stakeholders. His extensive background in environmental cleanup activities includes experience at the U.S. Environmental Protection Agency and the U.S. Department of Energy.  At this LABS Past President Event, Steve will present JPL’s new Flight Projects Building project, Groundwater Cleanup project and overall sustainability and water consumption reduction efforts.</p>
<p>Saturday June 9th at 11:30 a.m.</p>
<p>Los Gringos Locos Restaurant</p>
<p>464 Foothill Blvd, La Canada, CA 91011</p>
<p>Event Dining Room - Fajita Bar</p>
<p>Member: $20, Non-Member: $25, Students: $10</p>
<p>RSVP to Alec Mackie at <a href="mailto:alecm@JWCE.com">alecm@JWCE.com</a></p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/05/June-9th-Past-President-Event-Flyer.pdf">Flyer</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-9-labs-past-presidents-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24 &#8211; Energy Recovery Wastewater Treatment Plants</title>
		<link>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/</link>
		<comments>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:06 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4203</guid>
		<description><![CDATA[The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included. Thursday May 24, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The Los Angeles County Sanitation Districts have been generating renewable power from digester gas for over 70 years. This presentation will discuss the Districts’ energy program including power generation, energy efficiency, and minimizing energy expenditures. An overview of generation technologies and an update on current power sales options will be included.</p>
<p align="left">Thursday May 24, 2012 at 6:00 p.m.</p>
<p align="left">Swiss Park Banquet Center</p>
<p align="left">1905 Workman Mill Rd. Whittier, CA 90601</p>
<p align="left">Buffet</p>
<p align="left">Members $35; Non-Members $40; $20 Students</p>
<p align="left">RSVP to <a href="mailto:labsofcwea@gmail.com">labsofcwea@gmail.com</a></p>
<p align="left"><a href="http://labsofcwea.com/wp-content/uploads/2012/05/May-24_LACSD-Energy-Mgmt1.pdf">Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/may-24-energy-recovery-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 14 &#8211; CWEA Tri-Counties Section Plant of the Year Training Workshop &amp; Vendor Exhibits</title>
		<link>http://labsofcwea.com/june-14-cwea-tri-counties-section-plant-of-the-year-training-workshop-vendor-exhibits/</link>
		<comments>http://labsofcwea.com/june-14-cwea-tri-counties-section-plant-of-the-year-training-workshop-vendor-exhibits/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:03:44 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[Top Featured]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4188</guid>
		<description><![CDATA[Tri- Counties Medium Plant of the Year and also the State Collection System of the Year !  On top of that , there will be  Technical Certification Review classes, we will cover Lab Certification Grades 1 to 4, Collection Certification Grades 1 to 4, Environmental Compliance 1 and 2 , Operations Math/ Operations,  Maintenance/ Instrumentation, [...]]]></description>
			<content:encoded><![CDATA[<p>Tri- Counties Medium Plant of the Year and also the State Collection System of the Year !  On top of that , there will be  Technical Certification Review classes, we will cover Lab Certification Grades 1 to 4, Collection Certification Grades 1 to 4, Environmental Compliance 1 and 2 , Operations Math/ Operations,  Maintenance/ Instrumentation, Safety and Super Group classes.  Please come and join us for a fun day of classes, plant tour, vendor exhibits, door prizes, OPS Challenge practice, excellent food and the Best and Worst Hawaiian shirt contest!</p>
<p>Thursday, June 14, 2012  8:00 am &#8211; 2:30 pm</p>
<p>City of Simi Valley Water Quality Control Plant</p>
<p>600 W. Los Angeles Ave., Simi Valley, CA 93065</p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/05/Class_RegistrationForms_POY20121.pdf">Flyer</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-14-cwea-tri-counties-section-plant-of-the-year-training-workshop-vendor-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2 &#8211; Science and Technology Day for Students</title>
		<link>http://labsofcwea.com/june-2-science-and-technology-day-for-students/</link>
		<comments>http://labsofcwea.com/june-2-science-and-technology-day-for-students/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:26:05 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4157</guid>
		<description><![CDATA[The National Society of Black Engineers &#38; The Los Angeles African American Engineers and Professional Employees Association Presents Science and Technology Day. Elementary, Middle and High School Students come and see a laser show and what lasers are used for. Saturday June 2, 2012, 9:30 a.m. to 1:00 p.m. &#8220;Build It&#8221; at 9:30 a.m. Laser Show at [...]]]></description>
			<content:encoded><![CDATA[<p>The National Society of Black Engineers &amp; The Los Angeles African American Engineers and Professional Employees Association Presents Science and Technology Day.</p>
<p>Elementary, Middle and High School Students come and see a laser show and what lasers are used for.</p>
<p>Saturday June 2, 2012, 9:30 a.m. to 1:00 p.m.</p>
<ul>
<li>&#8220;Build It&#8221; at 9:30 a.m.</li>
<li>Laser Show at 10:00 a.m.</li>
<li>Activities at 11:00 a.m.</li>
<li>Adjournment 1:00 p.m.</li>
</ul>
<p>True Way M.B.C./9122 S. San Pedro Street/Los Angeles/CA 90003</p>
<p>Special Guests: <br />
Jan Perry, Councilmember, City of Los Angeles<br />
Valerie Shaw, Commissioner, Board of Public Works, City of Los Angeles</p>
<p>Students RSVP to Theo Higgins: 310 749-1868, Sunny Owairu: 310 686-0461, or Tyrie Mitchell: 310 571-7073</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/04/AAEPEA-flyer_1204231.pdf">Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-2-science-and-technology-day-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 12 &#8211; Los Angeles Infrastructure Funding Fair</title>
		<link>http://labsofcwea.com/june-12-los-angeles-infrastructure-funding-fair/</link>
		<comments>http://labsofcwea.com/june-12-los-angeles-infrastructure-funding-fair/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:16:38 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[LABS]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4153</guid>
		<description><![CDATA[The State Water Resources Control Board (State Water Board) is pleased to announce an Infrastructure Funding Fair in the Los Angeles area on Tuesday June 12, 2012.  Presenters from the State Water Board, as well as the California Infrastructure and Economic Development Bank, the California Department of Public Health, and the United States Environmental Protection [...]]]></description>
			<content:encoded><![CDATA[<p>The State Water Resources Control Board (State Water Board) is pleased to announce an Infrastructure Funding Fair in the Los Angeles area on Tuesday June 12, 2012.  Presenters from the State Water Board, as well as the California Infrastructure and Economic Development Bank, the California Department of Public Health, and the United States Environmental Protection Agency, will provide information about grant, loan, and bond financing options available for critical infrastructure projects.  After the presentations, representatives from these agencies will be available to respond to individual questions regarding specific projects. </p>
<p>&nbsp;</p>
<p>For more infoormation see the <a href="http://labsofcwea.com/wp-content/uploads/2012/04/LA-Funding-Fair-Flyer.pdf">flyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-12-los-angeles-infrastructure-funding-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16 &#8211; CWEA One Day Specialty Workshop Operations &amp; Maintenance 101 &amp; Beyond</title>
		<link>http://labsofcwea.com/may-16-cwea-one-day-specialty-workshop-operations-maintenance-101-beyond/</link>
		<comments>http://labsofcwea.com/may-16-cwea-one-day-specialty-workshop-operations-maintenance-101-beyond/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:13:07 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4163</guid>
		<description><![CDATA[Come and learn about:       Better understanding of basic design principles in applying pumps to systems       Trouble shooting problems       Proper installation techniques and identifying multiple types of equipment failures       How to better address failures       Learn proactive measures to take regarding equipment care       Learn how to properly operate and maintain plant equipment [...]]]></description>
			<content:encoded><![CDATA[<p>Come and learn about:<br />
      Better understanding of basic design principles in applying pumps to systems<br />
      Trouble shooting problems<br />
      Proper installation techniques and identifying multiple types of equipment failures<br />
      How to better address failures<br />
      Learn proactive measures to take regarding equipment care<br />
      Learn how to properly operate and maintain plant equipment to extend life and decrease maintenance costs</p>
<p>When:  Wednesday May 16, 2012</p>
<p>Where:  Sanitation Districts of LA County, 1965 Workman Mill Rd Whittier, CA 90601</p>
<p>See <a href="http://labsofcwea.com/wp-content/uploads/2012/04/May-16-CWEA-OM-seminar.pdf">Flyer</a> for more information.<span style="font-size: x-small;"><span style="font-size: xx-small;"> </span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/may-16-cwea-one-day-specialty-workshop-operations-maintenance-101-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 7 &#8211; Math and Maintenance for Pumps and Blowers One-Day Training</title>
		<link>http://labsofcwea.com/june-7-math-and-maintenance-for-pumps-and-blowers-one-day-training/</link>
		<comments>http://labsofcwea.com/june-7-math-and-maintenance-for-pumps-and-blowers-one-day-training/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:27:19 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4108</guid>
		<description><![CDATA[  The SARBS chapter of CWEA is proud to bring you the Math and Maintenance for Pumps and Blowers one-day training seminar presented by local industry experts.  They will provide you with the information you need to improve your knowledge of hydraulics and maintenance know-how specifically for pumps and blowers while earning continuing education credits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> </p>
<p style="text-align: left;">The SARBS chapter of CWEA is proud to bring you the Math and Maintenance for Pumps and Blowers one-day training seminar presented by local industry experts.  They will provide you with the information you need to improve your knowledge of hydraulics and maintenance know-how specifically for pumps and blowers while earning continuing education credits in this one-day training course.</p>
<p style="text-align: left;">Where: The Phoenix Club, 1340 S. Sanderson Avenue, Anaheim, CA 92806</p>
<p style="text-align: left;">When: Thursday, June 7, 8:00 a.m. to 4:00 p.m.</p>
<p style="text-align: left;">See <a href="http://www.cwea.org/sarbs/pdfs/cwea_sarbs_mailer_312.pdf">Flyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/june-7-math-and-maintenance-for-pumps-and-blowers-one-day-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30 &#8211; UCLA Engineers Without Borders Year End Showcase</title>
		<link>http://labsofcwea.com/april-30-ucla-engineers-without-borders-year-end-showcase/</link>
		<comments>http://labsofcwea.com/april-30-ucla-engineers-without-borders-year-end-showcase/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:49:35 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4098</guid>
		<description><![CDATA[This year, EWB is hosing its first Year End Showcase on Monday, April 30th. The showcase is an event dedicated to sharing the status of our projects, increasing student membership and involvement, and fostering corporate relations through an informative social event, as well as to provide support and financial aid for our projects. This is [...]]]></description>
			<content:encoded><![CDATA[<p>This year, EWB is hosing its first Year End Showcase on Monday, April 30th. The showcase is an event dedicated to sharing the status of our projects, increasing student membership and involvement, and fostering corporate relations through an informative social event, as well as to provide support and financial aid for our projects. This is our first time implementing the showcase, but we hope that with it&#8217;s success we can start a yearly tradition.</p>
<div>
<p>A Tentative Schedule for the Night (6:30-8 pm) is as follows:</p>
</div>
<div>
<p> -6:30 pm Refreshments and Networking</p>
</div>
<div>
<div>
<p>-7:10 pm Nicaragua S.E.D. Project Presentation</p>
</div>
<div>
<p>-7:20 pm Guatemala Water Project Presentation</p>
</div>
<div>
<p>-7:30 pm Los Angeles BOOTUP Project Presentation</p>
</div>
<div>
<p> If you would like to attend, please RSVP to <a href="mailto:shabnoor09@gmail.com">shabnoor09@gmail.com</a> or Crystal Lin at <a href="mailto:crystallin08@gmail.com">crystallin08@gmail.com</a>,</p>
<p>The EWB mission is to support community-driven development programs through collaboration with local partners to design and implement sustainable engineering projects while creating transformative experiences and responsible leaders. However, an integral part of our success as an organization comes from the support of our growing network of donors. The financial support from donations allows us to positively impact developing countries abroad and 100% of donations will go straight to supporting both our Nicaragua Sanitation, Education, and Development (S.E.D) project and our Guatamala project. The total cost of our Nicaragua project is $35,000, but we need to raise $10,000 by June, 2012 in order to begin laying the foundation of the schoolhouse this summer. The newsletter included with this letter contains specific details about the project and our club. Engineers Without Borders-USA is a registered 501(c)3 group. All donations are tax deductible.</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/04/donationform.pdf">Donation Form</a></p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/04/EWBUCLA_SpringNewsletter.pdf">Spring Newsletter</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/april-30-ucla-engineers-without-borders-year-end-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21 &#8211; Engineers Without Borders LA Chapter 4th Annual Fundraising Gala</title>
		<link>http://labsofcwea.com/april-21-engineers-without-borders-la-chapter-4th-annual-fundraising-gala/</link>
		<comments>http://labsofcwea.com/april-21-engineers-without-borders-la-chapter-4th-annual-fundraising-gala/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:47:46 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4085</guid>
		<description><![CDATA[Come support EWB-LAPP&#8217;s efforts to build sustainable humanitarian projects around the world. EWB-LAPP recently completed a rainwater catchment in Ipalamwa, Tanzania which will meet water needs for a primary school of over 450 students and teachers. Open Bar &#8211; Silent Auction &#8211; DJ &#8211; Raffle &#8211; Appetizers Where:   Edward Cella Art+Architecture 6018 Wilshire Blvd. Los [...]]]></description>
			<content:encoded><![CDATA[<p>Come support EWB-LAPP&#8217;s efforts to build sustainable humanitarian projects around the world. EWB-LAPP recently completed a rainwater catchment in Ipalamwa, Tanzania which will meet water needs for a primary school of over 450 students and teachers.</p>
<p>Open Bar &#8211; Silent Auction &#8211; DJ &#8211; Raffle &#8211; Appetizers</p>
<p>Where:   Edward Cella Art+Architecture<br />
6018 Wilshire Blvd. Los Angeles</p>
<p>When:  April 21, 2012 7pm</p>
<p>Tickets:  $40 advance, $50 at door, $25 student</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/04/EWB2012GalaFlyer.pdf">Flyer</a></p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2012/04/EWB.bmp"><img title="EWB" src="http://labsofcwea.com/wp-content/uploads/2012/04/EWB.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/april-21-engineers-without-borders-la-chapter-4th-annual-fundraising-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29 &#8211; APWA SoCal Chapter -California Infrastructure Report Card</title>
		<link>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/</link>
		<comments>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:17:27 +0000</pubDate>
		<dc:creator>mcopeland</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=4037</guid>
		<description><![CDATA[Strong infrastructure is critical for fueling the economic engine of California. The Report Card recommends public policy options and funding needed to rehabilitate and revitalize the state’s infrastructure. Robust statewide infrastructure means a healthier economy, improved job base, and higher quality of life for residents.Mr. Yazdan (Yaz) Emrani, P.E., California Infrastructure Report Card Executive Committee [...]]]></description>
			<content:encoded><![CDATA[<div>Strong infrastructure is critical for fueling the economic engine of California. The Report Card recommends public policy options and funding needed to rehabilitate and revitalize the state’s infrastructure. Robust statewide infrastructure means a healthier economy, improved job base, and higher quality of life for residents.Mr. Yazdan (Yaz) Emrani, P.E., California Infrastructure Report Card Executive Committee Co-Chair will discuss the findings and the potential impacts of the Report Card recommendations in the on-going dialogue on infrastructure investment and renewal in our state.</div>
<div> </div>
<div>When: March 29, 2012 12:00 pm</div>
<div>Where: Marriott Long Beach</div>
<div>4700 Airport Plaza Drive, Long Beach</div>
<div> </div>
<div>Register <a href="http://southernca.apwa.net/events/9259/register/">Here</a>!</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/march-14-apwa-socal-chapter-california-infrastructure-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

