<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Basin Section &#187; phall</title>
	<atom:link href="http://labsofcwea.com/author/phall/feed/" rel="self" type="application/rss+xml" />
	<link>http://labsofcwea.com</link>
	<description>We Are Los Angeles&#039; Wastewater &#38; Stormwater Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feb 23 &#8211; LACSD’s Clearwater Program: More Than Tunnel Vision</title>
		<link>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/</link>
		<comments>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:08:45 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3829</guid>
		<description><![CDATA[The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS. $40 members, $45 non-members, $20 students When: Thursday, February 23, 2012 6PM Mixer &#124; 7PM Dinner Where: Proud Bird [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2.jpg"><img class="aligncenter size-medium wp-image-3831" title="LACSD-Tunnel-2" src="http://labsofcwea.com/wp-content/uploads/2011/12/LACSD-Tunnel-2-547x650.jpg" alt="" width="547" height="650" /></a></p>
<p>The presentation by David Haug, LACSD Senior Engineer, will provide an overview on the progression of the Districts’ Clearwater Program and focus on the technical aspects of the four tunnel alternatives being evaluated in the EIR/EIS.<br />
$40 members, $45 non-members, $20 students</p>
<p>When:<br />
Thursday, February 23, 2012<br />
6PM Mixer | 7PM Dinner<br />
Where:<br />
Proud Bird<br />
11022 Aviation Boulevard<br />
Los Angeles, CA 90045<br />
(310) 670-3093</p>
<p>RSVP by 2/16 with<br />
meal choice to:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
Or call 714-428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-23_LACSD-Clearwater-Tunnel.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-23-lacsd%e2%80%99s-clearwater-program-more-than-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 1 &#8211; Biosolids Rules and Tools</title>
		<link>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/</link>
		<comments>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:53:44 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3822</guid>
		<description><![CDATA[Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements. Tracking requirements will describe the responsibilities associated with several biosolids management practices, such [...]]]></description>
			<content:encoded><![CDATA[<p>Mistakes can be made when reporting biosolids reuse or disposal. These mistakes can range from incorrect entries to misunderstanding the reporting requirements. This seminar will present an overview of the current regulatory compliance aspects for biosolids tracking, monitoring, recordkeeping, and reporting requirements.</p>
<p>Tracking requirements will describe the responsibilities associated with several biosolids management practices, such as land application, composting, and disposal. Monitoring requirements for various biosolids management practices will be discussed, including sampling and analytical methods, frequency, and holding times.$10 members, $15 non-members, $5 students</p>
<p>When:<br />
Wednesday, Feb. 1, 2012<br />
11am &#8211; 2pm</p>
<p>Where:<br />
Sanitation Districts of Los Angeles County<br />
Conference Rooms E &amp; F<br />
1955 Workman Mill Road<br />
Whittier, CA</p>
<p>Lunch: deli sandwichs, chips, cookies and sodas</p>
<p>RSVP: <a href="mailto:alecm@jwce.com">alecm@jwce.com</a> by 1/27 please</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/12/Feb-1_EPA-Biosolids-101.pdf" target="_blank">See flyer for more information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/feb-1-biosolids-rules-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 18 &#8211; Biosolids: Energizing Your Gas Production. FOG and Food Waste Co-Digestion Workshop</title>
		<link>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/</link>
		<comments>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:31:34 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CWEA]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3795</guid>
		<description><![CDATA[CWEA One-Day Specialty Workshop Biosolids: Energizing Your Gas Production. FOG and Food Waste Co-Digestion Workshop Get the latest information you need to know about co-digesting FOG and food waste from suppliers to operators. This workshop will provide information about the state of the regulations, availability and competition for FOG and food waste, operational experiences, and [...]]]></description>
			<content:encoded><![CDATA[<p>CWEA One-Day Specialty Workshop<br />
Biosolids: Energizing Your Gas Production.<br />
FOG and Food Waste Co-Digestion Workshop</p>
<p>Get the latest information you need to know about<br />
co-digesting FOG and food waste from suppliers to<br />
operators. This workshop will provide information<br />
about the state of the regulations, availability and<br />
competition for FOG and food waste, operational<br />
experiences, and considerations that can be<br />
incorporated into new designs.</p>
<p>Who Should Attend:<br />
Operators, practitioners, and managers practicing in<br />
the wastewater, and resource recovery industries<br />
throughout California.<br />
Approved for CWEA Contact Hours:</p>
<ul>
<li>Environmental Compliance Inspector (ECI)</li>
<li>Laboratory Analyst (LAB)</li>
<li>Operator (OP)</li>
<li>Biosolids Land Application Management (BLAM)</li>
</ul>
<p>Earn up to 8.9 CWEA Contact Hours</p>
<p>Wednesday, January 18, 2012<br />
City of LA Hyperion WTP<br />
12000 Vista Del Mar<br />
Playa del Rey, CA 90293</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/11/Jan-18-CWEA-Biosolids-Food-waste-order-form.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/jan-18-biosolids-energizing-your-gas-production-fog-and-food-waste-co-digestion-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 21 &#8211; LABS Awards Banquet</title>
		<link>http://labsofcwea.com/jan-21-labs-awards-banquet/</link>
		<comments>http://labsofcwea.com/jan-21-labs-awards-banquet/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:30:45 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Top Featured]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3792</guid>
		<description><![CDATA[Please join us for a roaring 1920s themed awards banquet aboard the Queen Mary on Saturday Jan 21st, where we will honor our industry’s best and have a lot of fun too! When: Saturday, January 21, 2012 Drinks: 6 p.m. Dinner: 7 p.m. Where: Queen Mary, Queen Elizabeth Dining Room 1126 Queens Highway, Long Beach [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us for a roaring 1920s themed awards banquet aboard the Queen Mary on Saturday Jan 21st, where we will honor our industry’s best and have a lot of fun too!</p>
<p>When:<br />
Saturday, January 21, 2012<br />
Drinks: 6 p.m.<br />
Dinner: 7 p.m.</p>
<p>Where:<br />
Queen Mary, Queen Elizabeth Dining Room<br />
1126 Queens Highway, Long Beach</p>
<p>Pay at the door cash/check: $50 CWEA members or $60 non-members<br />
Parking $12</p>
<p>RSVP by Jan 13</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/11/Jan-21-LABS-Awards-Banquet.pdf" target="_blank">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/jan-21-labs-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG&#8230; Fats, Oil and Grease&#8230;..</title>
		<link>http://labsofcwea.com/fog-fats-oil-and-grease/</link>
		<comments>http://labsofcwea.com/fog-fats-oil-and-grease/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:06:22 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Biosolids]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3789</guid>
		<description><![CDATA[FOG clogs sewers and costs sewer customers additional money. Every day, large amounts are illegally washed into sewers mainly from food preparation establishments (usually through kitchen sinks and floor drains) that do not have adequate grease control measures in place. FOG attaches to the inner lining of the private plumbing system on your property, as [...]]]></description>
			<content:encoded><![CDATA[<p>FOG clogs sewers and costs sewer customers additional money. Every day, large amounts are illegally washed into sewers mainly from food preparation establishments (usually through kitchen sinks and floor drains) that do not have adequate grease control measures in place. FOG attaches to the inner lining of the private plumbing system on your property, as well as the public sewer system in city streets.</p>
<p><iframe src="http://www.youtube.com/embed/P8HhJ_saOx8?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/fog-fats-oil-and-grease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tons of L.A. River trash to be captured before hitting the sea</title>
		<link>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/</link>
		<comments>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:24:26 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3720</guid>
		<description><![CDATA[Tons of trash normally swept to the ocean by the Los Angeles River should be captured by thousands of trash screens that have been installed beneath nearly every storm drain in the lower reaches of the river. The project is believed to be the largest debris-capturing effort in the nation and marks the most aggressive [...]]]></description>
			<content:encoded><![CDATA[<p>Tons of trash normally swept to the ocean by the Los Angeles River should be captured by thousands of trash screens that have been installed beneath nearly every storm drain in the lower reaches of the river. The project is believed to be the largest debris-capturing effort in the nation and marks the most aggressive attack yet on river trash in the Los Angeles region. The project spans 16 cities and is expected to keep 840,000 pounds of debris &#8212; the equivalent of about 450 Volkswagen Beetles &#8212; from reaching the ocean each year, according to the Gateway Authority, a coalition of cities and public water agencies in southeastern L.A. County.</p>
<p>The biggest winner from the project is Long Beach, where workers routinely have to scoop floating islands of plastic bottles, grocery bags and other debris flowing from dozens of communities upstream before it litters the city’s coastline. In August 2010, crews began installing the stainless-steel, full-capture trash devices inside nearly 12,000 catch basins. The simple mesh contraptions sit just below the drains where water from city streets flows into the storm-water system and can catch debris as small as a cigarette butt.</p>
<p>Another 5,400 drains in the most-littered areas also were outfitted with street-level retractable screens as a second layer of defense.</p>
<p><a href="http://latimesblogs.latimes.com/lanow/2011/11/massive-la-river-trash-capturing-project-completed.html" target="_blank">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/tons-of-l-a-river-trash-to-be-captured-before-hitting-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 10 &#8211; Blast-off on a Tour of SpaceX &#8211; SOLD OUT</title>
		<link>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/</link>
		<comments>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:01:17 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LABS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Top Featured]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3697</guid>
		<description><![CDATA[***Sorry, this event is SOLD OUT..***  Established in 2002 by Elon Musk , the founder of PayPal and the Zip2 Corporation, SpaceX has already developed two brand new launch vehicles, established an impressive launch manifest, and been awarded COTS funding by NASA to demonstrate delivery and return of cargo to the Space Station. SpaceX is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000; font-size: large;"><strong>***Sorry, this event is SOLD OUT..***</strong></span></p>
<p> Established in 2002 by Elon Musk , the founder of PayPal and the Zip2 Corporation, SpaceX has already developed two brand new launch vehicles, established an impressive launch manifest, and been awarded COTS funding by NASA to demonstrate delivery and return of cargo to the Space Station.</p>
<p>SpaceX is privately developing the Dragon crew and cargo capsule and the Falcon family of rockets from the ground up, including main and upper stage engines, the cryogenic tank structure, avionics, guidance &amp; control software and ground support equipment. Sign-up to tour this amazing new facility in Hawthorne and learn more about the next generation of space travel.</p>
<p>$30 CWEA members; $35 non-members; $15 students</p>
<p>Notes: ITAR Security regulations allow only US citizens to take the tour; please bring ID; closed toe shoes. RSVP today &#8211; tour limited to 40 people.</p>
<p>Dinner<br />
Buffet dinner at Nat’s Airport Ballroom next door, including choice of chicken, beef, veggies and carrot cake for dessert.</p>
<p>RSVP<br />
RSVP by 11/8 please:<br />
<a href="mailto:alecm@jwce.com">alecm@jwce.com</a><br />
or call Alec Mackie<br />
(714) 428-4614</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/10/Nov-10_LABS_SpaceX-v2.pdf">See flyer for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/nov-10-blast-off-on-a-tour-of-spacex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Environment Research Foundation (WERF) Honors City of Los Angeles Biosolids Research Management Program with Award for Excellence in Innovation</title>
		<link>http://labsofcwea.com/water-environment-research-foundation-werf-honors-city-of-los-angeles-biosolids-research-management-program-with-award-for-excellence-in-innovation/</link>
		<comments>http://labsofcwea.com/water-environment-research-foundation-werf-honors-city-of-los-angeles-biosolids-research-management-program-with-award-for-excellence-in-innovation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:20:39 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3694</guid>
		<description><![CDATA[(ALEXANDRIA, Va.) — The Water Environment Research Foundation (WERF) recognized the City of Los Angeles with its Award for Excellence in Innovation on Tuesday afternoon for the Bureau of Sanitation’s Terminal Island Renewable Energy (TIRE) project. TIRE has offered numerous environmental solutions and a successful diversified biosolids management program while potentially saving millions of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>(ALEXANDRIA, Va.) — The Water Environment Research Foundation (WERF) recognized the City of Los Angeles with its Award for Excellence in Innovation on Tuesday afternoon for the Bureau of Sanitation’s Terminal Island Renewable Energy (TIRE) project. TIRE has offered numerous environmental solutions and a successful diversified biosolids management program while potentially saving millions of dollars annually since the facility began operating in 2008.</p>
<p>This new WERF award recognizes organizations that have made improvements to wastewater and stormwater collection, storage or treatment operations, facilities, or processes by applying WERF research. The City of Los Angeles Department of Public Works is one of two organizations to receive the award in its inaugural year.</p>
<p>The TIRE project is the nation’s first full-scale demonstration project of an innovative technology to convert biosolids into clean energy by deep-well placement and geothermal biodegradation. “The Bureau of Sanitation is honored to have been selected by the Water Environment Research Foundation for this award. The Terminal Island Renewable Energy project improves air quality and reduces greenhouse gases by using wastewater treatment byproducts as a renewable resource in an innovative and environmentally safe manner,” said Bureau of Sanitation Director Enrique C. Zaldivar.</p>
<p>Placing biosolids in deep subsurface formations using state-of-the art technology further protects groundwater as opposed to land application. TIRE also reduces truck traffic and associated exhaust emissions, pollutants, odors, and dust by 520,000 miles per year. There is a reduction in land application of biosolids in an exposed environment of 54,750 tons per year. Also, there is elimination from the atmosphere of 84 tons of NOX and 13 tons of carbon monoxide (CO) per year. Currently, WERF is working with the Los Angeles Bureau of Sanitation and others to identify other parts of the country where this work can be replicated.</p>
<p>A team of WERF volunteers, who themselves are some of the most recognized individuals in the water quality industry, selected the award recipients from a field of many well-qualified organizations. “We encourage those applicants who did not receive this year’s award to re-apply next year, emphasizing the progress they have made in their implementation efforts,” states Selection Committee Chair and WERF Board Member Joseph Zuback of Global Water Advisors, Inc.</p>
<p>Additional information on this award can be found at <a href="http://www.werf.org/">www.werf.org</a> or <a href="http://www.lacity.org/">www.lacity.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/water-environment-research-foundation-werf-honors-city-of-los-angeles-biosolids-research-management-program-with-award-for-excellence-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 8 &#8211; Southern Regional Safety Day 2011</title>
		<link>http://labsofcwea.com/nov-8-southern-regional-safety-day-2011/</link>
		<comments>http://labsofcwea.com/nov-8-southern-regional-safety-day-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:09:47 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CWEA]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3690</guid>
		<description><![CDATA[Date: Tuesday, November 8, 2011 Time: 7:00 am to 3:00 pm Location: Phoenix Club &#8211; 1340 S. Sanderson Avenue, Anaheim, CA 92806 Topics: Storm Water Prevention Emergency Preparedness Hazardous Materials-RCRA Arc Flash NFPA 70E Fall Protection OSHA Inspections And more! Traffic Control Certification Offered! For additional information, or to register visit our website: www.cwea.org/conferences For [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date</strong>: Tuesday, November 8, 2011<br />
<strong>Time</strong>: 7:00 am to 3:00 pm<br />
<strong>Location</strong>: Phoenix Club &#8211; 1340 S. Sanderson Avenue, Anaheim, CA 92806</p>
<p><span style="text-decoration: underline;"><strong>Topics:</strong></span></p>
<ul>
<li>Storm Water Prevention</li>
<li>Emergency Preparedness</li>
<li>Hazardous Materials-RCRA</li>
<li>Arc Flash NFPA 70E</li>
<li>Fall Protection</li>
<li>OSHA Inspections</li>
<li>And more!</li>
<li>Traffic Control Certification Offered!</li>
</ul>
<p>For additional information, or to register visit our website: <a href="http://www.cwea.org/conferences">www.cwea.org/conferences</a></p>
<p>For sponsorship or exhibiting information please contact:<br />
Tray Hall<br />
Municipal Maintenance Equipment<br />
(916) 505.6497</p>
<p><a href="http://labsofcwea.com/wp-content/uploads/2011/10/Southern-Safety-Day-2011Final-9-19-2011-3.pdf">See flyer for more information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/nov-8-southern-regional-safety-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WERF Ready to Fund Green Infrastructure Test Sites</title>
		<link>http://labsofcwea.com/werf-ready-to-fund-green-infrastructure-test-sites/</link>
		<comments>http://labsofcwea.com/werf-ready-to-fund-green-infrastructure-test-sites/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:44:48 +0000</pubDate>
		<dc:creator>phall</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reuse-Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://labsofcwea.com/?p=3687</guid>
		<description><![CDATA[The Water Environment Research Foundation (WERF) invites new test sites for the research project Transforming our Cities: High Performance Green Infrastructure. Recent advances in information technology infrastructure as well as hardware systems and software solutions are providing the foundation for a future of ubiquitous, digitally-connected, green infrastructure. Intelligent management of such infrastructure will change the [...]]]></description>
			<content:encoded><![CDATA[<p>The Water Environment Research Foundation (WERF) invites new test sites for the research project Transforming our Cities: High Performance Green Infrastructure.</p>
<p>Recent advances in information technology infrastructure as well as hardware systems and software solutions are providing the foundation for a future of ubiquitous, digitally-connected, green infrastructure. Intelligent management of such infrastructure will change the way we understand and control our urban environments and impact natural systems.</p>
<p>The availability of a new breed of robust, extremely low cost, highly functional, internet accessible, programmable logic controller systems coupled with the ease of wired and wireless communications are making onsite real-time and dynamic controls viable options for both new construction as well as retrofits with green infrastructure based stormwater systems.</p>
<p>The total costs for design, equipment, and installation of the active components for demonstrations will be partially subsidized with in-kind contributions from WERF and the project team. Typical costs for an installation are $20-25K. However, under this research project the costs for participating test sites will be in the range of $10-15K resulting in significant savings to participants. Actual costs will depend on site specific conditions. The costs do not include the cost of implementing the BMP itself (e.g. cistern, green roof, bioretention, etc.).</p>
<p>In many cases, retrofitting an existing BMP may be the most effective approach. In addition to the improving the effectiveness of the BMP and saving cost on implementation, other benefits to test site participants include gaining experience with high performance green infrastructure, learning efficient ways to meet stormwater regulations and requirements, identifying new approaches for stormwater reuse, and taking part in a significant research study to help transform the infrastructure of cities and towns.</p>
<p>To learn more about or to express interest in participating as a test site in this targeted collaborative research (TCR) project, contact Senior Program Director Jeff Moeller at jmoeller@werf.org or 571-384-2104 by Oct 31, 2011.</p>
<p><a href="http://www.werf.org/AM/Template.cfm?Section=Become_a_Test_Site&amp;Template=/CM/ContentDisplay.cfm&amp;ContentID=18824&amp;zbrandid=434&amp;zidType=CH&amp;zid=5607290&amp;zsubscriberId=312960704&amp;zbdom=http://www.informz.net" target="_blank">Click for link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labsofcwea.com/werf-ready-to-fund-green-infrastructure-test-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

